COUNTRY  CAPITAL POPULATION OVER 15 Y/OLD LITERACY
1  Afghanistan  Kabul 33,609,937 18,653,515 5,241,638
2  Albania  Tirana (Tirane) 3,639,453 2,798,739 2,762,356
3  Algeria  Algiers 34,178,188 25,496,928 17,822,353
4  American Samoa  Pago Pago 65,628 43,708 42,397
5  Andorra  Andorra la Vella 83,888 70,885 70,885
6  Angola  Luanda 12,799,293 7,231,601 4,874,099
7  Anguilla  The Valley 14,436 10,899 10,354
8  Antigua and Barbuda  Saint John's 85,632 62,683 53,782
9  Argentina  Buenos Aires 40,913,584 30,439,706 29,587,395
10  Armenia  Yerevan 2,967,004 2,427,009 2,412,447
11  Aruba  Oranjestad 103,065 83,380 81,128
12  Australia  Canberra 21,262,641 17,307,790 17,134,712
13  Austria  Vienna 8,210,281 7,019,790 6,879,394
14  Azerbaijan  Baku (Baki, Baky) 8,238,672 6,269,629 6,194,394
15  Bahamas  Nassau 309,156 229,085 219,005
16  Bahrain  Manama 727,785 539,289 466,485
17  Bangladesh  Dhaka 156,050,883 102,213,328 48,960,184
18  Barbados  Bridgetown 284,589 229,948 229,258
19  Belarus  Minsk 9,648,533 8,268,793 8,235,718
20  Belgium  Brussels 10,414,336 8,737,628 8,650,252
21  Belize  Belmopan 307,899 191,205 147,037
22  Benin  Porto-Novo 8,791,832 4,817,924 1,671,820
23  Bermuda  Hamilton 67,837 55,423 54,314
24  Bhutan  Thimphu 691,141 482,416 226,736
25  Bolivia  La Paz 9,775,246 6,305,034 5,466,464
26  Bosnia and Herzegovina  Sarajevo 4,613,414 3,944,469 3,814,301
27  Botswana  Gaborone 1,990,876 1,298,051 1,054,018
28  Brazil  Brasilia 198,739,269 145,675,884 129,068,833
29  British Virgin Islands  Road Town 24,491 19,642 19,210
30  Brunei  Bandar Seri Begawan 388,190 284,931 264,131
31  Bulgaria  Sofia 7,204,687 6,210,440 6,098,652
32  Burkina Faso  Ouagadougou 15,746,232 8,471,473 1,846,781
33  Burundi  Bujumbura 8,988,091 4,835,593 2,867,507
34  Cambodia  Phnom Penh 14,494,293 9,769,153 7,190,097
35  Cameroon  Yaounde 18,879,301 11,157,667 7,576,056
36  Canada  Ottawa 33,487,208 28,095,768 27,814,810
37  Cape Verde  Praia 429,474 278,299 213,177
38  Cayman Islands  George Town 49,035 39,424 38,636
39  Central African Republic  Bangui 4,511,488 2,666,289 1,295,817
40  Chad  N'Djamena 10,329,208 5,505,468 1,414,905
41  Chile  Santiago 16,601,707 12,750,111 12,201,856
42  China  Beijing 1,338,612,968 1,073,567,600 975,872,949
43  Colombia  Bogota 45,644,023 32,452,900 29,337,422
44  Comoros  Moroni 752,438 434,909 245,724
45  Congo Democratic Republic  Kinshasa 68,692,542 36,475,740 24,511,697
46  Congo Republic  Brazzaville 4,012,809 2,170,930 1,819,239
47  Cook Islands  Avarua 11,870 8,653 8,221
48  Costa Rica  San Jose 4,253,877 3,118,092 2,959,069
49  Cote d'Ivoire  Yamoussoukro 20,617,068 12,246,538 5,964,064
50  Croatia  Zagreb 4,489,409 3,789,061 3,717,069
51  Cuba  Havana 11,451,652 9,356,000 9,337,288
52  Cyprus  Nicosia (Lefkosia) 796,740 644,563 629,093
53  Czech Republic  Prague 10,211,904 8,823,085 8,734,854
54  Denmark  Copenhagen 5,500,510 4,504,918 4,459,869
55  Djibouti  Djibouti 516,055 292,603 198,678
56  Dominica  Roseau 72,660 55,222 51,908
57  Dominican Republic  Santo Domingo 9,650,054 6,619,937 5,759,345
58  Ecuador  Quito 14,573,101 10,040,867 9,137,189
59  Egypt  Cairo 83,082,869 56,994,848 40,694,322
60  El Salvador  San Salvador 7,185,218 4,641,651 3,722,604
61  Equatorial Guinea  Malabo 633,441 368,029 320,185
62  Eritrea  Asmara (Asmera) 5,647,168 3,230,180 1,892,886
63  Estonia  Tallinn 1,299,371 1,105,765 1,103,553
64  Ethiopia  Addis Ababa 85,237,338 45,942,925 19,617,629
65  Falkland Islands (Malvinas)  Stanley 3,140 2,355 2,331
66  Faroe Islands  Torshavn 48,856 38,303 35,622
67  Fiji  Suva 944,720 658,470 616,986
68  Finland  Helsinki 5,250,275 4,389,230 4,389,230
69  France  Paris 64,057,792 52,143,043 51,621,612
70  French Polynesia  Papeete 287,032 217,283 212,938
71  Gabon  Libreville 1,514,993 877,181 554,378
72  Gambia  Banjul 1,782,893 1,005,552 403,226
73  Gaza Strip  Gaza City 1,551,859 862,834 797,258
74  Georgia  T'bilisi 4,615,807 3,872,662 3,872,662
75  Germany  Berlin 82,329,758 71,050,581 70,340,075
76  Ghana  Accra 23,832,495 14,942,974 8,651,982
77  Gibraltar  Gibraltar 28,034 23,352 18,682
78  Greece  Athens 10,737,428 9,201,976 8,833,897
79  Greenland  Nuuk (Godthab) 57,600 44,352 44,352
80  Grenada  Saint George's 90,739 61,703 59,234
81  Guam  Hagatna (Agana) 178,430 128,826 127,538
82  Guatemala  Guatemala 13,276,517 8,045,569 5,559,488
83  Guernsey  Saint Peter Port 65,870 56,385 50,746
84  Guinea  Conakry 10,057,975 5,753,162 1,697,183
85  Guinea-Bissau  Bissau 1,533,964 908,107 385,037
86  Guyana  Georgetown 772,298 573,817 566,932
87  Haiti  Port-au-Prince 9,035,536 5,592,997 2,958,695
88  Honduras  Tegucigalpa 7,792,854 4,823,777 3,859,021
89  Hong Kong  Hong Kong 7,055,071 6,194,352 5,791,719
90  Hungary  Budapest 9,905,596 8,419,757 8,369,238
91  Iceland  Reykjavik 306,694 243,208 240,776
92  India  New Delhi 1,166,079,217 803,428,581 490,091,434
93  Indonesia  Jakarta 240,271,522 172,755,224 156,170,723
94  Iran  Tehran 66,429,284 52,014,129 40,050,880
95  Iraq  Baghdad 28,945,657 17,714,742 13,126,624
96  Ireland  Dublin 4,203,200 3,324,731 3,291,484
97  Isle of Man  Douglas 76,512 63,581 62,946
98  Israel  Jerusalem 7,233,701 5,215,498 5,064,249
99  Italy  Rome 58,126,212 50,279,173 49,474,707
100  Jamaica  Kingston 2,825,928 1,938,587 1,704,018
101  Japan  Tokyo 127,078,679 109,923,057 108,823,827
102  Jersey  Saint Helier 91,626 76,874 76,105
103  Jordan  Amman 6,342,948 4,357,605 3,917,487
104  Kazakhstan  Astana 15,399,437 12,042,360 11,982,148
105  Kenya  Nairobi 39,002,772 22,504,599 19,151,414
106  Kiribati  Tarawa 112,850 70,418 57,039
107  Korea, North  Pyongyang 22,665,345 17,837,627 17,659,250
108  Korea, South  Seoul 48,508,972 40,359,465 39,511,916
109  Kosovo  Pristina (Prishtine, Prishtina) 1,804,838 1,304,898 1,199,201
110  Kuwait  Kuwait 2,691,158 1,980,692 1,847,986
111  Kyrgyzstan  Bishkek 5,431,747 3,818,518 3,768,877
112  Laos  Vientiane (Viangchan) 6,834,942 4,046,286 2,779,798
113  Latvia  Riga 2,231,503 1,934,713 1,928,909
114  Lebanon  Beirut 4,017,095 2,980,684 2,605,118
115  Lesotho  Maseru 2,130,819 1,389,294 1,178,121
116  Liberia  Monrovia 3,441,790 1,923,961 1,106,277
117  Libya  Tripoli (Tarabulus) 6,310,434 4,227,991 3,492,320
118  Liechtenstein  Vaduz 34,761 29,025 29,025
119  Lithuania  Vilnius 3,555,179 3,050,344 3,038,142
120  Luxembourg  Luxembourg 491,775 400,797 400,797
121  Macau  Macau 559,846 469,711 428,846
122  Macedonia  Skopje 2,066,718 1,669,908 1,604,782
123  Madagascar  Antananarivo 20,653,556 11,669,259 8,040,120
124  Malawi  Lilongwe 14,268,711 7,733,641 4,848,993
125  Malaysia  Kuala Lumpur 25,715,819 17,641,052 15,647,613
126  Maldives  Male 396,334 307,952 296,557
127  Mali  Bamako 12,666,987 6,548,832 3,038,658
128  Malta  Valletta 405,165 339,933 315,458
129  Marshall Islands  Majuro 64,522 39,681 37,181
130  Mauritania  Nouakchott 3,129,486 1,846,397 945,355
131  Mauritius  Port Louis 1,284,264 995,305 840,037
132  Mayotte  Mamoudzou 223,765 122,399 104,040
133  Mexico  Mexico  111,211,789 78,849,158 71,752,734
134  Micronesia  Palikir 107,434 70,047 62,342
135  Moldova  Chisinau (Kishinev) 4,320,748 3,633,749 3,601,045
136  Monaco  Monaco 32,965 28,152 27,871
137  Mongolia  Ulaanbaatar 3,041,142 2,186,581 2,138,476
138  Montenegro  Podgorica 672,180 564,631 547,692
139  Montserrat  Plymouth 5,097 3,695 3,584
140  Morocco  Rabat 34,859,364 24,401,555 12,762,013
141  Mozambique  Maputo 21,669,278 12,069,788 5,769,359
142  Myanmar  Rangoon (Yangon) 48,137,741 35,958,893 32,327,044
143  Namibia  Windhoek 2,108,665 1,351,654 1,148,906
144  Nauru  Yaren District 14,019 9,154 7,873
145  Nepal  Kathmandu 28,563,377 18,109,181 8,801,062
146  Netherlands  Amsterdam 16,715,999 13,807,415 13,669,341
147  Netherlands Antilles  Willemstad 227,049 175,509 169,717
148  New Caledonia  Noumea 227,436 166,483 160,157
149  New Zealand  Wellington 4,213,418 3,341,240 3,307,828
150  Nicaragua  Managua 5,891,199 3,899,974 2,632,482
151  Niger  Niamey 15,306,252 7,729,657 2,218,412
152  Nigeria  Abuja 149,229,090 87,149,789 59,261,856
153  Niue  Alofi 1,398 1,146 1,089
154  Northern Mariana Islands  Saipan 88,662 72,703 70,522
155  Norway  Oslo 4,660,539 3,798,339 3,798,339
156  Oman  Muscat 3,418,085 1,958,563 1,594,270
157  Pakistan  Islamabad 176,242,949 110,680,572 55,229,605
158  Palau  Melekeok 20,796 16,034 14,751
159  Panama  Panama 3,360,474 2,375,855 2,183,411
160  Papua New Guinea  Port Moresby 6,057,263 3,822,133 2,190,082
161  Paraguay  Asuncion 6,995,655 4,428,250 4,162,555
162  Peru  Lima 29,546,963 20,948,797 19,461,432
163  Philippines  Manila 97,976,603 63,488,839 58,790,665
164  Poland  Warsaw 38,482,919 32,710,481 32,645,060
165  Portugal  Lisbon 10,707,924 8,962,532 8,362,043
166  Puerto Rico  San Juan 3,971,020 3,180,787 2,993,121
167  Qatar  Doha 833,285 651,629 579,950
168  Romania  Bucharest 22,215,421 18,772,031 18,265,186
169  Russia  Moscow 140,041,247 119,315,142 118,599,252
170  Rwanda  Kigali 10,473,282 6,064,030 4,269,077
171  Saint Helena  Jamestown 7,637 6,239 6,052
172  Saint Kitts and Nevis  Basseterre 40,131 29,577 28,926
173  Saint Lucia  Castries 160,267 121,162 109,167
174  Saint Pierre and Miquelon  Saint-Pierre 7,051 5,507 5,452
175  Saint Vincent and Grenadines  Kingstown 104,574 77,489 74,390
176  Samoa  Apia 219,998 137,279 136,867
177  San Marino  San Marino 30,324 25,230 24,220
178  Sao Tome and Principe  Sao Tome 212,679 112,933 95,880
179  Saudi Arabia  Riyadh 28,686,633 17,785,712 14,015,141
180  Senegal  Dakar 13,711,597 7,925,303 3,114,644
181  Serbia  Belgrade (Beograd) 7,379,339 6,242,921 6,018,176
182  Seychelles  Victoria 87,476 67,531 61,994
183  Sierra Leone  Freetown 6,440,053 3,574,229 1,254,555
184  Singapore  Singapore 4,657,542 3,986,856 3,687,842
185  Slovakia  Bratislava 5,463,046 4,599,885 4,581,485
186  Slovenia  Ljubljana 2,005,692 1,734,924 1,729,719
187  Solomon Islands  Honiara 595,613 360,346 317,104
188  Somalia  Mogadishu 9,832,017 5,407,609 2,044,076
189  South Africa  Pretoria 49,052,489 34,876,320 30,133,140
190  Spain  Madrid 40,525,002 34,648,877 33,921,250
191  Sri Lanka  Colombo 21,324,791 16,228,166 14,718,947
192  Sudan  Khartoum 41,087,825 24,365,080 14,887,064
193  Suriname  Paramaribo 481,267 350,844 314,356
194  Swaziland  Mbabane 1,123,913 681,091 555,770
195  Sweden  Stockholm 9,059,651 7,637,286 7,560,913
196  Switzerland  Bern 7,604,467 6,418,170 6,353,988
197  Syria  Damascus 20,178,485 12,934,409 10,295,789
198  Taiwan  Taipei 22,974,347 19,137,631 18,391,263
199  Tajikistan  Dushanbe 7,349,145 4,828,388 4,804,246
200  Tanzania  Dar es Salaam 41,048,532 23,397,663 16,237,978
201  Thailand  Bangkok 65,905,410 52,197,085 48,334,500
202  Timor-Leste  Dili 1,131,612 738,943 433,020
203  Togo  Lome 6,019,877 3,521,628 2,144,671
204  Tokelau  Tokelau 1,416 821 788
205  Tonga  Nuku'alofa 120,898 81,243 80,350
206  Trinidad and Tobago  Port-of-Spain 1,229,953 988,882 975,038
207  Tunisia  Tunis 10,486,339 8,105,940 6,022,713
208  Turkey  Ankara 76,805,524 55,914,421 48,869,204
209  Turkmenistan  Ashgabat (Ashkhabad) 4,884,887 3,473,155 3,431,477
210  Turks and Caicos Islands  Grand Turk (Cockburn Town) 22,942 16,014 15,693
211  Tuvalu  Funafuti 12,373 8,760 8,410
212  Uganda  Kampala 32,369,558 16,184,779 10,811,432
213  Ukraine  Kyiv (Kiev) 45,700,395 39,393,740 39,157,378
214  United Arab Emirates  Abu Dhabi 4,798,491 3,819,599 2,975,467
215  United Kingdom  London 61,113,205 50,907,300 50,398,227
216  United States  Washington, DC 307,212,123 245,155,274 242,703,721
217  Uruguay  Montevideo 3,494,382 2,711,640 2,657,408
218  Uzbekistan  Tashkent (Toshkent) 27,606,007 19,848,719 19,709,778
219  Vanuatu  Port-Vila 218,519 151,434 112,061
220  Venezuela  Caracas 26,814,843 18,636,316 17,331,774
221  Vietnam  Hanoi (Ha Noi) 86,967,524 65,312,611 58,977,287
222  Virgin Islands  Charlotte Amalie 109,825 87,421 78,679
223  Wallis and Futuna  Mata-Utu (on Ile Uvea) 15,289 11,207 5,603
224  West Bank  East Jerusalem 2,461,267 1,543,214 1,425,930
225  Western Sahara  El Aaiún (Laâyoune) 405,210 223,271 198,711
226  Yemen  Sanaa 23,822,783 12,816,657 6,433,962
227  Zambia  Lusaka 11,862,740 6,512,644 5,249,191
228  Zimbabwe  Harare 11,392,629 6,391,265 5,796,877
6,789,668,621 4,945,596,156 4,043,567,506