N.  COUNTRY NAME  POPULATION 2005  OVER 15 YEARS OLD IN 2005  COST IN DHANA COST IN EURO
      1  AFGHANISTAN        29,916,500        19,347,700        13,398,000        334,950,000
      2  ALBANIA          3,562,800          2,869,200          2,078,000          51,950,000
      3  ALGERIA        32,540,500        25,830,100        17,869,000        446,725,000
      4  AMERICAN SAMOA ISLANDS               57,900               46,400               34,000               850,000
      5  ANDORRA               70,500               57,800               43,000            1,075,000
      6  ANGOLA        11,190,400          6,627,800          4,666,000        116,650,000
      7  ANGUILLA               13,200               10,600                 8,000               200,000
      8  ANTIGUA AND BARBUDA               68,700               54,300               40,000            1,000,000
      9  ARGENTINA        39,544,000        31,708,300        21,880,000        547,000,000
    10  ARMENIA          2,981,700          2,353,700          1,710,000          42,750,000
    11  ARUBA               71,500               57,900               43,000            1,075,000
    12  AUSTRALIA        20,092,300        16,337,100        11,392,000        284,800,000
    13  AUSTRIA          8,186,200          6,629,200          4,706,000        117,650,000
    14  AZERBAIJAN          7,909,300          6,033,500          4,288,000        107,200,000
    15  BAHAMAS             301,800             232,800             172,000            4,300,000
    16  BAHRAIN             688,400             548,800             404,000          10,100,000
    17  BANGLADESH      144,280,300      109,209,700        74,463,000     1,861,575,000
    18  BARBADOS             279,200             220,700             163,000            4,075,000
    19  BELARUS        10,299,100          8,046,100          5,684,000        142,100,000
    20  BELGIUM        10,364,800          8,382,700          5,919,000        147,975,000
    21  BELIZE             279,400             217,200             161,000            4,025,000
    22  BENIN          7,459,500          5,257,300          3,742,000          93,550,000
    23  BERMUDA               65,300               52,600               39,000               975,000
    24  BHUTAN          2,231,900          1,611,800          1,175,000          29,375,000
    25  BOLIVIA          8,860,200          6,819,900          4,837,000        120,925,000
    26  BOSNIA AND HERZEGOVINA          4,025,600          3,193,500          2,305,000          57,625,000
    27  BOTSWANA          1,548,000             793,100             580,000          14,500,000
    28  BRAZIL      186,144,600      147,044,000      100,159,000     2,503,975,000
    29  BRITISH VIRGIN ISLANDS               22,600               18,100               13,000               325,000
    30  BRUNEI             372,300             297,300             220,000            5,500,000
    31  BULGARIA          7,448,800          5,891,500          4,195,000        104,875,000
    32  BURKINA FASO        13,923,600          9,198,300          6,449,000        161,225,000
    33  BURUNDI          6,368,300          4,165,200          2,973,000          74,325,000
    34  CAMBODIA        13,603,900        10,110,300          7,092,000        177,300,000
    35  CAMEROON        16,380,100        11,255,900          7,876,000        196,900,000
    36  CANADA        32,806,900        26,652,500        18,419,000        460,475,000
    37  CAPE VERDE             418,300             328,800             243,000            6,075,000
    38  CAYMAN ISLANDS               44,200               35,800               27,000               675,000
    39  CENTRAL AFRICAN REPUBLIC          3,800,800          2,422,300          1,752,000          43,800,000
    40  CHAD          9,824,700          6,769,700          4,792,000        119,800,000
    41  CHILE        15,983,700        12,844,700          8,993,000        224,825,000
    42  CHINA   1,306,251,000   1,033,964,100      702,883,000   17,572,075,000
    43  COLOMBIA        42,958,100        33,937,000        23,360,000        584,000,000
    44  COMOROS             671,000             507,500             374,000            9,350,000
    45  CONGO DEMOCRATIC REPUBLIC        60,061,600        41,727,700        28,665,000        716,625,000
    46  CONGO REPUBLIC          3,040,600          2,119,300          1,538,000          38,450,000
    47  COSTA RICA          4,016,600          3,230,300          2,332,000          58,300,000
    48  COTE D'IVOIRE        17,693,300        11,445,600          8,001,000        200,025,000
    49  CROATIA          4,495,900          3,586,200          2,583,000          64,575,000
    50  CUBA        11,347,200          9,137,800          6,429,000        160,725,000
    51  CYPRUS             780,100             629,000             462,000          11,550,000
    52  CZECH REPUBLIC        10,241,000          8,213,800          5,805,000        145,125,000
    53  DENMARK          5,432,300          4,380,000          3,142,000          78,550,000
    54  DJIBOUTI             476,700             310,800             229,000            5,725,000
    55  DOMINICA               68,900               55,000               41,000            1,025,000
    56  DOMINICAN REPUBLIC          8,951,100          6,965,700          4,938,000        123,450,000
    57  EAST TIMOR          1,040,700             802,500             589,000          14,725,000
    58  ECUADOR        13,348,800        10,714,500          7,520,000        188,000,000
    59  EGYPT        77,510,300        61,067,700        41,805,000     1,045,125,000
    60  EL SALVADOR          6,704,700          5,286,600          3,772,000          94,300,000
    61  EQUATORIAL GUINEA             535,700             389,900             287,000            7,175,000
    62  ERITREA          4,561,600          3,263,200          2,349,000          58,725,000
    63  ESTONIA          1,332,800          1,052,700             771,000          19,275,000
    64  ETHIOPIA        69,133,600        43,766,500        30,006,000        750,150,000
    65  FAROE ISLANDS               46,900               38,000               28,000               700,000
    66  FIJI             893,200             699,500             514,000          12,850,000
    67  FINLAND          5,223,800          4,222,300          3,032,000          75,800,000
    68  FRANCE        60,659,800        49,205,900        33,769,000        844,225,000
    69  FRENCH GUIANA             195,600             157,400             117,000            2,925,000
    70  FRENCH POLYNESIA             270,500             216,800             161,000            4,025,000
    71  GABON          1,389,100          1,020,000             747,000          18,675,000
    72  GAMBIA, THE          1,592,900          1,156,800             845,000          21,125,000
    73  GAZA STRIP (PALESTINE)          1,375,700          1,087,400             796,000          19,900,000
    74  GEORGIA          4,676,900          3,749,100          2,696,000          67,400,000
    75  GERMANY        82,441,000        66,695,900        45,635,000     1,140,875,000
    76  GHANA        21,039,300        15,430,800        10,750,000        268,750,000
    77  GIBRALTAR               27,800               22,500               17,000               425,000
    78  GREECE        10,668,800          8,641,500          6,092,000        152,300,000
    79  GREENLAND               56,300               44,100               33,000               825,000
    80  GRENADA               89,400               68,600               51,000            1,275,000
    81  GUADELOUPE             448,700             362,000             267,000            6,675,000
    82  GUAM             168,500             136,100             101,000            2,525,000
    83  GUATEMALA        14,653,300        11,281,600          7,906,000        197,650,000
    84  GUERNSEY               65,200               53,000               39,000               975,000
    85  GUINEA          9,465,600          6,608,700          4,680,000        117,000,000
    86  GUINEA-BISSAU          1,415,900             963,800             705,000          17,625,000
    87  GUYANA             710,100             539,400             397,000            9,925,000
    88  HAITI          7,787,000          5,531,200          3,933,000          98,325,000
    89  HONDURAS          6,976,400          5,394,400          3,845,000          96,125,000
    90  HONG KONG          6,899,600          5,628,000          4,014,000        100,350,000
    91  HUNGARY        10,007,200          7,929,500          5,610,000        140,250,000
    92  ICELAND             296,800             241,200             179,000            4,475,000
    93  INDIA   1,080,407,600      827,147,400      562,571,000   14,064,275,000
    94  INDONESIA      242,005,900      189,593,400      129,078,000     3,226,950,000
    95  IRAN        69,757,400        54,736,400        37,489,000        937,225,000
    96  IRAQ        26,069,900        20,341,000        14,128,000        353,200,000
    97  IRELAND          4,015,600          3,236,900          2,338,000          58,450,000
    98  ISRAEL          6,278,900          5,089,200          3,637,000          90,925,000
    99  ITALY        58,109,700        47,151,100        32,407,000        810,175,000
  100  JAMAICA          2,731,000          2,192,400          1,595,000          39,875,000
  101  JAPAN      127,434,800      103,847,400        70,913,000     1,772,825,000
  102  JERSEY               90,800               73,500               55,000            1,375,000
  103  JORDAN          5,761,000          4,653,900          3,332,000          83,300,000
  104  KAZAKHSTAN        15,183,000        11,735,900          8,221,000        205,525,000
  105  KENYA        32,386,900        21,576,800        14,934,000        373,350,000
  106  KIRIBATI             103,000               77,800               58,000            1,450,000
  107  KUWAIT          2,333,400          1,877,800          1,368,000          34,200,000
  108  KYRGYZSTAN          5,144,900          4,007,300          2,879,000          71,975,000
  109  LAOS          6,216,100          4,511,100          3,225,000          80,625,000
  110  LATVIA          2,289,900          1,805,100          1,316,000          32,900,000
  111  LEBANON          3,826,300          3,033,000          2,193,000          54,825,000
  112  LESOTHO          1,867,600          1,106,500             808,000          20,200,000
  113  LIBERIA          3,482,100          2,392,300          1,733,000          43,325,000
  114  LIBYA          5,765,000          4,631,300          3,314,000          82,850,000
  115  LIECHTENSTEIN               33,700               27,300               20,000               500,000
  116  LITHUANIA          3,595,900          2,861,600          2,071,000          51,775,000
  117  LUXEMBOURG             468,600             379,100             280,000            7,000,000
  118  MACAU             449,100             366,900             271,000            6,775,000
  119  MACEDONIA          2,079,200          1,661,800          1,212,000          30,300,000
  120  MADAGASCAR        18,032,100        13,248,200          9,257,000        231,425,000
  121  MALAWI        12,161,600          7,294,300          5,127,000        128,175,000
  122  MALAYSIA        23,952,900        18,959,200        13,181,000        329,525,000
  123  MALDIVES             349,000             266,700             197,000            4,925,000
  124  MALI        12,289,100          8,218,000          5,774,000        144,350,000
  125  MALTA             398,500             322,500             238,000            5,950,000
  126  MAN ISLE               75,000               60,600               45,000            1,125,000
  127  MARSHALL ISLANDS               59,000               46,300               34,000               850,000
  128  MARTINIQUE             432,900             350,500             259,000            6,475,000
  129  MAURITANIA          3,085,800          2,201,100          1,596,000          39,900,000
  130  MAURITIUS          1,230,300             974,300             714,000          17,850,000
  131  MAYOTTE             193,600             145,900             108,000            2,700,000
  132  MEXICO      106,198,100        84,941,400        58,032,000     1,450,800,000
  133  MICRONESIA FEDERATED STATES             108,100               84,700               63,000            1,575,000
  134  MOLDOVA          4,454,400          3,426,900          2,469,000          61,725,000
  135  MONACO               32,400               26,200               19,000               475,000
  136  MONGOLIA          2,790,600          2,138,200          1,555,000          38,875,000
  137  MONTSERRAT                 9,300                 7,500                 5,000               125,000
  138  MOROCCO        32,727,600        25,749,400        17,804,000        445,100,000
  139  MOZAMBIQUE        19,041,200        11,342,600          7,917,000        197,925,000
  140  MYANMAR  (BURMA)        42,920,900        31,426,200        21,642,000        541,050,000
  141  NAMIBIA          1,978,400          1,246,200             910,000          22,750,000
  142  NAURU               13,000                 9,800                 7,000               175,000
  143  NEPAL        27,674,300        20,685,800        14,339,000        358,475,000
  144  NETHERLANDS        16,411,200        13,282,400          9,290,000        232,250,000
  145  NETHERLANDS ANTILLES             220,000             176,300             131,000            3,275,000
  146  NEW CALEDONIA             216,500             172,400             128,000            3,200,000
  147  NEW ZEALAND          4,035,700          3,264,400          2,355,000          58,875,000
  148  NICARAGUA          5,465,300          4,294,400          3,079,000          76,975,000
  149  NIGER        11,663,800          7,515,900          5,286,000        132,150,000
  150  NIGERIA      140,615,800        98,840,400        67,460,000     1,686,500,000
  151  NORTH KOREA        22,919,900        18,083,100        12,578,000        314,450,000
  152  NORTHERN MARIANA ISLANDS               80,300               64,300               48,000            1,200,000
  153  NORWAY          4,593,300          3,723,900          2,680,000          67,000,000
  154  OMAN          3,000,400          2,382,600          1,731,000          43,275,000
  155  PAKISTAN      162,348,400      123,453,200        84,132,000     2,103,300,000
  156  PALAU               20,300               15,900               12,000               300,000
  157  PANAMA          3,039,700          2,407,600          1,748,000          43,700,000
  158  PAPUA NEW GUINEA          5,544,900          4,256,500          3,051,000          76,275,000
  159  PARAGUAY          6,346,700          5,071,200          3,622,000          90,550,000
  160  PERU        27,927,100        21,875,200        15,155,000        378,875,000
  161  PHILIPPINES        87,863,000        68,927,000        47,114,000     1,177,850,000
  162  POLAND        38,634,000        30,819,600        21,278,000        531,950,000
  163  PORTUGAL        10,567,200          8,517,900          6,011,000        150,275,000
  164  PUERTO RICO          3,917,000          3,158,700          2,283,000          57,075,000
  165  QATAR             863,300             686,800             505,000          12,625,000
  166  REUNION             777,000             618,800             455,000          11,375,000
  167  ROMANIA        22,330,900        17,621,000        12,269,000        306,725,000
  168  RUSSIAN FEDERATION      143,135,300      110,795,600        75,582,000     1,889,550,000
  169  RWANDA          8,098,700          4,998,100          3,550,000          88,750,000
  170  SAINT HELENA                 7,400                 5,900                 4,000               100,000
  171  SAINT KITTS AND NEVIS               38,900               30,700               23,000               575,000
  172  SAINT LUCIA             166,200             132,200               98,000            2,450,000
  173  SAINT PIERRE AND MIQUELON                 7,000                 5,600                 4,000               100,000
  174  SAINT VINCENT AND THE GRENADINES             117,500               93,400               69,000            1,725,000
  175  SAMOA ISLANDS             177,200             139,400             104,000            2,600,000
  176  SAN MARINO               28,800               23,500               17,000               425,000
  177  SAO TOME AND PRINCIPE             187,300             145,100             108,000            2,700,000
  178  SAUDI ARABIA        26,425,300        21,156,300        14,687,000        367,175,000
  179  SENEGAL        11,125,600          8,175,000          5,758,000        143,950,000
  180  SERBIA AND MONTENEGRO        10,829,100          8,645,800          6,092,000        152,300,000
  181  SEYCHELLES               81,100               64,000               47,000            1,175,000
  182  SIERRA LEONE          6,017,400          3,903,000          2,792,000          69,800,000
  183  SINGAPORE          4,428,300          3,613,500          2,605,000          65,125,000
  184  SLOVAKIA          5,431,100          4,333,000          3,110,000          77,750,000
  185  SLOVENIA          2,011,200          1,613,800          1,178,000          29,450,000
  186  SOLOMON ISLANDS             538,000             426,500             314,000            7,850,000
  187  SOMALIA          8,587,700          5,887,700          4,178,000        104,450,000
  188  SOUTH AFRICA        42,611,700        28,147,400        19,394,000        484,850,000
  189  SOUTH KOREA        48,899,400        39,194,500        26,952,000        673,800,000
  190  SPAIN        40,345,200        32,720,400        22,556,000        563,900,000
  191  SRI LANKA        20,066,300        15,936,800        11,119,000        277,975,000
  192  SUDAN        40,181,600        29,813,000        20,562,000        514,050,000
  193  SURINAME             438,200             343,000             253,000            6,325,000
  194  SWAZILAND          1,175,600             705,800             517,000          12,925,000
  195  SWEDEN          9,002,500          7,320,800          5,187,000        129,675,000
  196  SWITZERLAND          7,491,100          6,091,900          4,334,000        108,350,000
  197  SYRIA        18,449,200        14,479,300        10,112,000        252,800,000
  198  TAIWAN        22,895,400        18,438,700        12,832,000        320,800,000
  199  TAJIKISTAN          7,161,600          5,495,300          3,915,000          97,875,000
  200  TANZANIA        37,301,600        24,696,800        17,059,000        426,475,000
  201  THAILAND        65,455,700        51,706,400        35,467,000        886,675,000
  202  TOGO          5,682,900          4,076,000          2,920,000          73,000,000
  203  TONGA             112,300               87,900               65,000            1,625,000
  204  TRINIDAD AND TOBAGO          1,088,700             852,900             626,000          15,650,000
  205  TUNISIA        10,075,400          8,051,100          5,693,000        142,325,000
  206  TURKEY        69,672,400        55,173,400        37,807,000        945,175,000
  207  TURKMENISTAN          4,951,100          3,739,300          2,688,000          67,200,000
  208  TURKS AND CAICOS ISLANDS               20,500               16,300               12,000               300,000
  209  TUVALU               11,600                 9,000                 6,000               150,000
  210  UGANDA        27,188,700        18,181,800        12,609,000        315,225,000
  211  UKRAINE        47,417,000        36,750,300        25,284,000        632,100,000
  212  UNITED ARAB EMIRATES          2,563,500          2,050,700          1,492,000          37,300,000
  213  UNITED KINGDOM        60,445,400        48,861,300        33,549,000        838,725,000
  214  UNITED STATES      295,723,400      238,434,800      162,248,000     4,056,200,000
  215  URUGUAY          3,416,500          2,741,400          1,987,000          49,675,000
  216  UZBEKISTAN        26,846,100        20,562,800        14,268,000        356,700,000
  217  VANUATU             205,700             156,000             116,000            2,900,000
  218  VENEZUELA        25,377,600        20,237,600        14,063,000        351,575,000
  219  VIETNAM        83,764,400        65,904,100        45,070,000     1,126,750,000
  220  VIRGIN ISLANDS             108,700               87,900               65,000            1,625,000
  221  WEST BANK (PALESTINE)          2,385,300          1,894,300          1,379,000          34,475,000
  222  YEMEN        20,713,700        15,650,000        10,908,000        272,700,000
  223  ZAMBIA        10,616,200          6,089,600          4,295,000        107,375,000
  224  ZIMBABWE        12,758,000          7,697,900          5,405,000        135,125,000
 TOTAL WORLD   6,452,100,600   4,982,363,900   3,418,115,000   85,452,875,000