IMF - INTERNATIONAL MONETARY FUND (DECEMBER 2003)
 N.  COUNTRY  QUOTA  PARITY OF SDRs  VOTE
 MLN SDRs  PERCENT  MLN USD  MLN EUR  NUMBER  PERCENT
     1  AFGHANISTAN         161.90          0.08         238.82         192.52         1,869          0.09
     2  ALBANIA           48.70          0.02           71.84           57.91            737          0.03
     3  ALGERIA      1,254.70          0.59      1,850.85      1,492.02       12,797          0.59
     4  ANGOLA         286.30          0.13         422.33         340.45         3,113          0.14
     5  ANTIGUA AND BARBUDA           13.50          0.01           19.91           16.05            385          0.02
     6  ARGENTINA      2,117.10          1.00      3,123.00      2,517.53       21,421          0.99
     7  ARMENIA           92.00          0.04         135.71         109.40         1,170          0.05
     8  AUSTRALIA      3,236.40          1.52      4,774.11      3,848.54       32,614          1.50
     9  AUSTRIA      1,872.30          0.88      2,761.89      2,226.43       18,973          0.87
   10  AZERBAIJAN         160.90          0.08         237.35         191.33         1,859          0.09
   11  BAHAMAS         130.30          0.06         192.21         154.95         1,553          0.07
   12  BAHRAIN          135.00          0.06         199.14         160.53         1,600          0.07
   13  BANGLADESH         533.30          0.25         786.69         634.17         5,583          0.26
   14  BARBADOS           67.50          0.03           99.57           80.27            925          0.04
   15  BELARUS         386.40          0.18         569.99         459.48         4,114          0.19
   16  BELGIUM      4,605.20          2.16      6,793.27      5,476.23       46,302          2.13
   17  BELIZE           18.80          0.01           27.73           22.36            438          0.02
   18  BENIN           61.90          0.03           91.31           73.61            869          0.04
   19  BHUTAN            6.30          0.00            9.29            7.49            313          0.01
   20  BOLIVIA         171.50          0.08         252.98         203.94         1,965          0.09
   21  BOSNIA AND HERZEGOVINA         169.10          0.08         249.44         201.08         1,941          0.09
   22  BOTSWANA           63.00          0.03           92.93           74.92            880          0.04
   23  BRAZIL      3,036.10          1.43      4,478.64      3,610.35       30,611          1.41
   24  BRUNEI DARUSSALAM         215.20          0.10         317.45         255.90         2,402          0.11
   25  BULGARIA         640.20          0.30         944.38         761.29         6,652          0.31
   26  BURKINA FASO           60.20          0.03           88.80           71.59            852          0.04
   27  BURUNDI           77.00          0.04         113.59           91.56         1,020          0.05
   28  CAMBODIA           87.50          0.04         129.07         104.05         1,125          0.05
   29  CAMEROON         185.70          0.09         273.93         220.82         2,107          0.10
   30  CANADA      6,369.20          2.99      9,395.40      7,573.88       63,942          2.95
   31  CAPE VERDE            9.60          0.01           14.16           11.42            346          0.02
   32  CENTRAL AFRICAN REPUBLIC           55.70          0.03           82.16           66.24            807          0.04
   33  CHAD           56.00          0.03           82.61           66.59            810          0.04
   34  CHILE         856.10          0.40      1,262.86      1,018.02         8,811          0.41
   35  CHINA      6,369.20          2.99      9,395.40      7,573.88       63,942          2.95
   36  COLOMBIA         774.00          0.36      1,141.75         920.40         7,990          0.37
   37  COMOROS            8.90          0.00           13.13           10.58            339          0.02
   38  CONGO DEMOCRATIC REPUBLIC         533.00          0.25         786.24         633.81         5,580          0.26
   39  CONGO REPUBLIC           84.60          0.04         124.80         100.60         1,096          0.05
   40  COSTA RICA         164.10          0.08         242.07         195.14         1,891          0.09
   41  CÔTE D'IVOIRE         325.20          0.15         479.71         386.71         3,502          0.16
   42  CROATIA         365.10          0.17         538.57         434.16         3,901          0.18
   43  CYPRUS         139.60          0.07         205.93         166.00         1,646          0.08
   44  CZECH REPUBLIC         819.30          0.39      1,208.57         974.26         8,443          0.39
   45  DENMARK      1,642.80          0.77      2,423.34      1,953.52       16,678          0.77
   46  DJIBOUTI           15.90          0.01           23.45           18.91            409          0.02
   47  DOMINICA            8.20          0.00           12.10            9.75            332          0.02
   48  DOMINICAN REPUBLIC         218.90          0.10         322.91         260.30         2,439          0.11
   49  ECUADOR         302.30          0.14         445.93         359.48         3,273          0.15
   50  EGYPT         943.70          0.44      1,392.08      1,122.19         9,687          0.45
   51  EL SALVADOR         171.30          0.08         252.69         203.70         1,963          0.09
   52  EQUATORIAL GUINEA           32.60          0.02           48.09           38.77            576          0.03
   53  ERITREA           15.90          0.01           23.45           18.91            409          0.02
   54  ESTONIA           65.20          0.03           96.18           77.53            902          0.04
   55  ETHIOPIA         133.70          0.06         197.22         158.99         1,587          0.07
   56  FIJI           70.30          0.03         103.70           83.60            953          0.04
   57  FINLAND      1,263.80          0.59      1,864.27      1,502.84       12,888          0.59
   58  FRANCE    10,738.50          5.05    15,840.68    12,769.60     107,635          4.96
   59  GABON         154.30          0.07         227.61         183.48         1,793          0.08
   60  GAMBIA           31.10          0.01           45.88           36.98            561          0.03
   61  GEORGIA         150.30          0.07         221.71         178.73         1,753          0.08
   62  GERMANY    13,008.20          6.11    19,188.79    15,468.59     130,332          6.01
   63  GHANA         369.00          0.17         544.32         438.79         3,940          0.18
   64  GREECE         823.00          0.39      1,214.03         978.66         8,480          0.39
   65  GRENADA           11.70          0.01           17.26           13.91            367          0.02
   66  GUATEMALA         210.20          0.10         310.07         249.96         2,352          0.11
   67  GUINEA         107.10          0.05         157.99         127.36         1,321          0.06
   68  GUINEA-BISSAU           14.20          0.01           20.95           16.89            392          0.02
   69  GUYANA           90.90          0.04         134.09         108.09         1,159          0.05
   70  HAITI           81.90          0.04         120.81           97.39         1,069          0.05
   71  HONDURAS         129.50          0.06         191.03         153.99         1,545          0.07
   72  HUNGARY      1,038.40          0.49      1,531.77      1,234.80       10,634          0.49
   73  ICELAND         117.60          0.06         173.48         139.84         1,426          0.07
   74  INDIA      4,158.20          1.95      6,133.89      4,944.69       41,832          1.93
   75  INDONESIA      2,079.30          0.98      3,067.24      2,472.58       21,043          0.97
   76  IRAN      1,497.20          0.70      2,208.56      1,780.38       15,222          0.70
   77  IRAQ         504.00          0.24         743.47         599.33         5,290          0.24
   78  IRELAND         838.40          0.39      1,236.75         996.98         8,634          0.40
   79  ISRAEL         928.20          0.44      1,369.22      1,103.76         9,532          0.44
   80  ITALY      7,055.50          3.32    10,407.78      8,389.99       70,805          3.26
   81  JAMAICA         273.50          0.13         403.45         325.23         2,985          0.14
   82  JAPAN    13,312.80          6.26    19,638.11    15,830.80     133,378          6.15
   83  JORDAN         170.50          0.08         251.51         202.75         1,955          0.09
   84  KAZAKHSTAN         365.70          0.17         539.46         434.87         3,907          0.18
   85  KENYA         271.40          0.13         400.35         322.73         2,964          0.14
   86  KIRIBATI            5.60          0.00            8.26            6.66            306          0.01
   87  KOREA      1,633.60          0.77      2,409.77      1,942.58       16,586          0.76
   88  KUWAIT      1,381.10          0.65      2,037.30      1,642.32       14,061          0.65
   89  KYRGYZ REPUBLIC           88.80          0.04         130.99         105.60         1,138          0.05
   90  LAO PEOPLE'S REPUBLIC           52.90          0.02           78.03           62.91            779          0.04
   91  LATVIA         126.80          0.06         187.05         150.78         1,518          0.07
   92  LEBANON         203.00          0.10         299.45         241.40         2,280          0.11
   93  LESOTHO            34.90          0.02           51.48           41.50            599          0.03
   94  LIBERIA           71.30          0.03         105.18           84.79              -               -  
   95  LIBYAN ARAB JAMHIRIYA      1,123.70          0.53      1,657.60      1,336.24       11,487          0.53
   96  LITHUANIA         144.20          0.07         212.71         171.47         1,692          0.08
   97  LUXEMBOURG         279.10          0.13         411.71         331.89         3,041          0.14
   98  MACEDONIA           68.90          0.03         101.64           81.93            939          0.04
   99  MADAGASCAR         122.20          0.06         180.26         145.31         1,472          0.07
  100  MALAWI           69.40          0.03         102.37           82.53            944          0.04
  101  MALAYSIA      1,486.60          0.70      2,192.93      1,767.78       15,116          0.70
  102  MALDIVES            8.20          0.00           12.10            9.75            332          0.02
  103  MALI           93.30          0.04         137.63         110.95         1,183          0.05
  104  MALTA         102.00          0.05         150.46         121.29         1,270          0.06
  105  MARSHALL ISLANDS            3.50          0.00            5.16            4.16            285          0.01
  106  MAURITANIA            64.40          0.03           95.00           76.58            894          0.04
  107  MAURITIUS         101.60          0.05         149.87         120.82         1,266          0.06
  108  MEXICO      2,585.80          1.22      3,814.39      3,074.88       26,108          1.20
  109  MICRONESIA            5.10          0.00            7.52            6.06            301          0.01
  110  MOLDOVA         123.20          0.06         181.74         146.50         1,482          0.07
  111  MONGOLIA           51.10          0.02           75.38           60.77            761          0.04
  112  MOROCCO         588.20          0.28         867.67         699.45         6,132          0.28
  113  MOZAMBIQUE         113.60          0.05         167.57         135.09         1,386          0.06
  114  MYANMAR         258.40          0.12         381.17         307.27         2,834          0.13
  115  NAMIBIA         136.50          0.06         201.36         162.32         1,615          0.07
  116  NEPAL           71.30          0.03         105.18           84.79            963          0.04
  117  NETHERLANDS      5,162.40          2.43      7,615.21      6,138.82       51,874          2.39
  118  NEW ZEALAND         894.60          0.42      1,319.65      1,063.81         9,196          0.42
  119  NICARAGUA         130.00          0.06         191.77         154.59         1,550          0.07
  120  NIGER           65.80          0.03           97.06           78.25            908          0.04
  121  NIGERIA      1,753.20          0.82      2,586.20      2,084.80       17,782          0.82
  122  NORWAY      1,671.70          0.79      2,465.97      1,987.89       16,967          0.78
  123  OMAN         194.00          0.09         286.18         230.69         2,190          0.10
  124  PAKISTAN      1,033.70          0.49      1,524.84      1,229.22       10,587          0.49
  125  PALAU            3.10          0.00            4.57            3.69            281          0.01
  126  PANAMA         206.60          0.10         304.76         245.68         2,316          0.11
  127  PAPUA NEW GUINEA         131.60          0.06         194.13         156.49         1,566          0.07
  128  PARAGUAY           99.90          0.05         147.37         118.80         1,249          0.06
  129  PERU         638.40          0.30         941.72         759.15         6,634          0.31
  130  PHILIPPINES         879.90          0.41      1,297.97      1,046.33         9,049          0.42
  131  POLAND      1,369.00          0.64      2,019.45      1,627.93       13,940          0.64
  132  PORTUGAL         867.40          0.41      1,279.53      1,031.46         8,924          0.41
  133  QATAR         263.80          0.12         389.14         313.70         2,888          0.13
  134  ROMANIA      1,030.20          0.48      1,519.68      1,225.05       10,552          0.49
  135  RUSSIAN FEDERATION      5,945.40          2.79      8,770.24      7,069.92       59,704          2.75
  136  RWANDA           80.10          0.04         118.16           95.25         1,051          0.05
  137  ST. KITTS AND NEVIS            8.90          0.00           13.13           10.58            339          0.02
  138  ST. LUCIA           15.30          0.01           22.57           18.19            403          0.02
  139  ST. VINCENT AND GRENADINE            8.30          0.00           12.24            9.87            333          0.02
  140  SAMOA           11.60          0.01           17.11           13.79            366          0.02
  141  SAN MARINO           17.00          0.01           25.08           20.22            420          0.02
  142  SÃO TOMÉ AND PRINCIPE            7.40          0.00           10.92            8.80            324          0.01
  143  SAUDI ARABIA      6,985.50          3.28    10,304.52      8,306.75       70,105          3.23
  144  SENEGAL         161.80          0.08         238.68         192.40         1,868          0.09
  145  SERBIA AND          467.70          0.22         689.92         556.16         4,927          0.23
  146  SEYCHELLES            8.80          0.00           12.98           10.46            338          0.02
  147  SIERRA LEONE         103.70          0.05         152.97         123.31         1,287          0.06
  148  SINGAPORE         862.50          0.41      1,272.30      1,025.63         8,875          0.41
  149  SLOVAK REPUBLIC         357.50          0.17         527.36         425.12         3,825          0.18
  150  SLOVENIA         231.70          0.11         341.79         275.52         2,567          0.12
  151  SOLOMON ISLANDS           10.40          0.01           15.34           12.37            354          0.02
  152  SOMALIA           44.20          0.02           65.20           52.56            692          0.03
  153  SOUTH AFRICA      1,868.50          0.88      2,756.28      2,221.91       18,935          0.87
  154  SPAIN      3,048.90          1.43      4,497.52      3,625.57       30,739          1.42
  155  SRI LANKA         413.40          0.19         609.82         491.59         4,384          0.20
  156  SUDAN         169.70          0.08         250.33         201.80         1,947          0.09
  157  SURINAME           92.10          0.04         135.86         109.52         1,171          0.05
  158  SWAZILAND           50.70          0.02           74.79           60.29            757          0.03
  159  SWEDEN      2,395.50          1.13      3,533.67      2,848.59       24,205          1.11
  160  SWITZERLAND      3,458.50          1.63      5,101.74      4,112.65       34,835          1.61
  161  SYRIAN ARAB REPUBLIC         293.60          0.14         433.10         349.13         3,186          0.15
  162  TAJIKISTAN           87.00          0.04         128.34         103.46         1,120          0.05
  163  TANZANIA         198.90          0.09         293.40         236.52         2,239          0.10
  164  THAILAND      1,081.90          0.51      1,595.94      1,286.53       11,069          0.51
  165  TIMOR-LESTE            8.20          0.00           12.10            9.75            332          0.02
  166  TOGO           73.40          0.03         108.27           87.28            984          0.05
  167  TONGA            6.90          0.00           10.18            8.21            319          0.01
  168  TRINIDAD AND TOBAGO         335.60          0.16         495.05         399.08         3,606          0.17
  169  TUNISIA         286.50          0.13         422.62         340.69         3,115          0.14
  170  TURKEY         964.00          0.45      1,422.03      1,146.33         9,890          0.46
  171  TURKMENISTAN           75.20          0.04         110.93           89.42         1,002          0.05
  172  UGANDA         180.50          0.08         266.26         214.64         2,055          0.09
  173  UKRAINE      1,372.00          0.64      2,023.88      1,631.50       13,970          0.64
  174  UNITED ARAB EMIRATES         611.70          0.29         902.34         727.40         6,367          0.29
  175  UNITED KINGDOM    10,738.50          5.05    15,840.68    12,769.60     107,635          4.96
  176  UNITED STATES    37,149.30        17.46    54,800.05    44,175.77     371,743        17.14
  177  URUGUAY         306.50          0.14         452.13         364.47         3,315          0.15
  178  UZBEKISTAN         275.60          0.13         406.55         327.73         3,006          0.14
  179  VANUATU           17.00          0.01           25.08           20.22            420          0.02
  180  VENEZUELA      2,659.10          1.25      3,922.52      3,162.05       26,841          1.24
  181  VIETNAM         329.10          0.15         485.47         391.35         3,541          0.16
  182  YEMEN         243.50          0.11         359.19         289.56         2,685          0.12
  183  ZAMBIA         489.10          0.23         721.49         581.61         5,141          0.24
  184  ZIMBABWE         353.40          0.17         521.31         420.24              -               -  
 WORLD   212,794.00      100.01   313,898.81   253,042.17   2,169,193      100.01