SYNTHESIS ABOUT DHANA DIFFUSION EFFECTS ON THE WORLD-WIDE WEALTH DISTRIBUTION
WOLRD-WIDE POPULATION WEALTH CLASSES TOTAL WEALTH DISTRIBUTION WEALTH ELEMENTS  TOTAL WEALTH  % CLASSES WEALTH WEALTH INDICES
 % ON CURRENT MEDIA  PER CAPITE WITH DHANA  % PRO CAPITE INCREASE WITH DHANA
6,300,000,000 MEDIA 100% VALUE       700.0    100.000     100.0    0.121         8.6
INCOME        30.0    100.000     100.0    0.005         9.1
MOUNTING       730.0    100.000     100.0    0.126         8.7
63,000,000 MOST RICH 1% VALUE       300.0      42.857   4,285.7    4.778         0.3
INCOME        12.9      43.000   4,300.0    0.205         0.4
MOUNTING       312.9      42.863   4,286.3    4.983         0.3
252,000,000 MUCH RICH 4% VALUE       150.0      21.429     535.7    0.611         2.7
INCOME          6.5      21.500     537.5    0.026         2.9
MOUNTING       156.5      21.432     535.8    0.637         2.7
1,260,000,000 WELL-OFF 20% VALUE       125.0      17.857       89.3    0.113       14.4
INCOME          5.3      17.750       88.8    0.005       14.6
MOUNTING       130.3      17.853       89.3    0.118       14.4
4,725,000,000 LESS RICH 75% VALUE       125.0      17.857       23.8    0.034       30.0
INCOME          5.3      17.750       23.7    0.001       30.4
MOUNTING       130.3      17.853       23.8    0.036       30.0
26 may 2003 by Holos Holding S.A.