DHANA PUBLIC LOANS  IN THE WORLD
COUNTRY NAME  ISO POPULATION LIFE YEARS OVER 16 YEARS % PUBLIC LOANS VALUE IN EURO VALUE IN US DOLLARS ONE USD = $ PPP VALUE IN DOLLARS PPP
AFGHANISTAN  AF        29,744,172        47        19,618,496   65.96          686,647,360         17,166,184,000         20,599,420,800   5.05         104,062,505,839
ALBANIA  AL          3,614,660        72          2,811,402   77.78            98,399,070           2,459,976,750           2,951,972,100   3.13             9,240,519,374
ALGERIA  DZ        33,391,286        70        25,758,992   77.14          901,564,720         22,539,118,000         27,046,941,600   3.10           83,839,957,421
AMERICAN SAMOA  AS               72,010        70               55,550   77.14              1,944,250                48,606,250                58,327,500   1.45                  84,532,607
ANDORRA  AD               69,985        84               56,654   80.95              1,982,890                49,572,250                59,486,700   1.87                111,430,416
ANGOLA  AO        11,062,232        39          6,523,880   58.97          228,335,800           5,708,395,000           6,850,074,000   2.66           18,232,870,388
ANGUILLA  AI               13,099        68               10,016   76.46                 350,560                  8,764,000                10,516,800   1.58                  16,571,927
ANTIGUA AND BARBUDA  AG               68,409        71               52,993   77.46              1,854,755                46,368,875                55,642,650   1.08                  59,820,026
ARGENTINA  AR        38,679,863        76        30,536,734   78.95       1,068,785,690         26,719,642,250         32,063,570,700   1.69           54,091,714,870
ARMENIA  AM          3,318,121        67          2,525,734   76.12            88,400,690           2,210,017,250           2,652,020,700   5.32           14,098,416,209
ARUBA  AW               71,317        68               54,536   76.47              1,908,760                47,719,000                57,262,800   1.56                  89,516,389
AUSTRALIA  AU        19,931,786        80        15,945,429   80.00          558,090,015         13,952,250,375         16,742,700,450   1.40           23,383,343,384
AUSTRIA  AT          8,207,553        78          6,523,953   79.49          228,338,355           5,708,458,875           6,850,150,650   1.18             8,113,898,226
AZERBAIJAN  AZ          7,853,182        63          5,858,723   74.60          205,055,305           5,126,382,625           6,151,659,150   4.60           28,287,689,142
BAHAMAS  BS             305,962        70             236,028   77.14              8,260,980              206,524,500              247,829,400   1.07                265,112,645
BAHRAIN  BH             679,037        74             532,218   78.38            18,627,630              465,690,750              558,828,900   1.26                704,793,241
BANGLADESH  BD      137,678,882        61      101,566,388   73.77       3,554,823,580         88,870,589,500       106,644,707,400   4.70         501,220,066,546
BARBADOS  BB             279,157        74             218,799   78.38              7,657,965              191,449,125              229,738,950   1.59                365,550,015
BELARUS  BY        10,306,463        78          8,192,316   79.49          286,731,060           7,168,276,500           8,601,931,800   6.67           57,389,209,777
BELGIUM  BE        10,305,441        72          8,015,343   77.78          280,537,005           7,013,425,125           8,416,110,150   1.26           10,602,313,985
BELIZE  BZ             277,446        50             188,663   68.00              6,603,205              165,080,125              198,096,150   1.83                361,935,071
BENIN  BJ          7,199,593        68          5,505,571   76.47          192,694,985           4,817,374,625           5,780,849,550   2.95           17,075,034,678
BERMUDA  BM               64,884        53               45,296   69.81              1,585,360                39,634,000                47,560,800   1.56                  74,313,762
BHUTAN  BT          2,186,477        64          1,639,857   75.00            57,394,995           1,434,874,875           1,721,849,850   2.32             3,986,421,602
BOLIVIA  BO          8,741,581        72          6,799,007   77.78          237,965,245           5,949,131,125           7,138,957,350   2.61           18,630,346,866
BOSNIA AND HERZEGOVINA  BA          4,050,481        35          2,198,832   54.29            76,959,120           1,923,978,000           2,308,773,600   1.47             3,388,847,809
BOTSWANA  BW          1,601,432        64          1,201,074   75.00            42,037,590           1,050,939,750           1,261,127,700   2.57             3,246,999,147
BRAZIL  BV      179,176,829        67      136,388,332   76.12       4,773,591,620       119,339,790,500       143,207,748,600   2.66         381,571,280,746
BRITISH VIRGIN  BR               22,222        68               16,993   76.47                 594,755                14,868,875                17,842,650   1.56                  27,884,746
BRUNEI  BN             365,862        54             257,458   70.37              9,011,030              225,275,750              270,330,900   1.28                345,862,893
BULGARIA  BG          7,451,575        68          5,698,263   76.47          199,439,205           4,985,980,125           5,983,176,150   3.95           23,634,345,807
BURKINA FASO  BF        13,292,944        53          9,279,980   69.81          324,799,300           8,119,982,500           9,743,979,000   5.09           49,582,119,951
BURUNDI  BI          6,682,576        68          5,110,205   76.47          178,857,175           4,471,429,375           5,365,715,250   6.02           32,318,894,468
CAMBODIA  KH        13,361,906        57          9,611,196   71.93          336,391,860           8,409,796,500         10,091,755,800   5.51           55,623,944,788
CAMEROON  CM        16,974,253        54        11,944,844   70.37          418,069,540         10,451,738,500         12,542,086,200   3.13           39,308,074,838
CANADA  CA        32,530,616        80        26,024,493   80.00          910,857,255         22,771,431,375         27,325,717,650   1.31           35,807,214,820
CAPE VERDE  CV             416,068        70             320,966   77.14            11,233,810              280,845,250              337,014,300   3.78             1,275,266,699
CAYMAN ISLANDS  KY               37,812        69               29,044   76.81              1,016,540                25,413,500                30,496,200   4.57                139,228,560
CENTRAL AFRICAN REPUBLIC  CF          3,778,025        44          2,404,197   63.64            84,146,895           2,103,672,375           2,524,406,850   4.63           11,692,901,348
CHAD  TD          9,606,429        51          6,592,647   68.63          230,742,645           5,768,566,125           6,922,279,350   2.36           16,358,889,169
CHILE  CL        15,844,915        76        12,509,144   78.95          437,820,040         10,945,501,000         13,134,601,200   2.36           31,037,923,531
CHINA  CN   1,307,006,906        72   1,016,560,927   77.78     35,579,632,445       889,490,811,125    1,067,388,973,350   5.39      5,756,060,618,814
CHRISTMAS ISLANDS  CX                      13        70                      10   76.92                        350                         8,750                       10,500   2.60                         27,300
COCOS ISLANDS  CC                    629        72                    489   77.74                   17,115                     427,875                     513,450   4.60                    2,361,870
COLOMBIA  CO        42,355,990        71        32,810,978   77.46       1,148,384,230         28,709,605,750         34,451,526,900   3.20         110,217,467,568
COMOROS  KM             652,430        61             481,301   73.77            16,845,535              421,138,375              505,366,050   4.18             2,111,051,819
CONGO DEMOCRATIC REPUBLIC  CD        58,577,333        49        39,450,041   67.35       1,380,751,435         34,518,785,875         41,422,543,050   1.49           61,713,043,821
CONGO REPUBLIC  CG          3,091,261        48          2,060,840   66.67            72,129,400           1,803,235,000           2,163,882,000   1.41             3,061,320,880
COOK ISLANDS  CK               21,216        68               16,224   76.47                 567,840                14,196,000                17,035,200   2.33                  39,748,801
COSTA RICA  CR          3,961,751        76          3,127,698   78.95          109,469,430           2,736,735,750           3,284,082,900   2.04             6,706,798,168
COTE D'IVOIRE  CI        17,658,971        45        11,380,225   64.44          398,307,875           9,957,696,875         11,949,236,250   2.47           29,530,486,934
CROATIA  HR          4,506,542        74          3,532,154   78.38          123,625,390           3,090,634,750           3,708,761,700   1.86             6,896,975,746
CUBA  CU        11,305,281        77          8,956,132   79.22          313,464,620           7,836,615,500           9,403,938,600   1.56           14,693,654,064
CYPRUS  CY             776,240        77             614,943   79.22            21,523,005              538,075,125              645,690,150   1.81             1,170,229,885
CZECH REPUBLIC  CZ        10,242,405        75          8,057,359   78.67          282,007,565           7,050,189,125           8,460,226,950   2.71           22,908,766,392
DENMARK  DK          5,401,115        77          4,278,805   79.22          149,758,175           3,743,954,375           4,492,745,250   0.93             4,184,218,595
DJIBOUTI  DJ             498,006        67             379,079   76.12            13,267,765              331,694,125              398,032,950   2.32                924,597,373
DOMINICA  DM               68,914        74               54,014   78.38              1,890,490                47,262,250                56,714,700   1.61                  91,482,334
DOMINICAN REPUBLIC  DO          9,008,235        74          7,060,508   78.38          247,117,780           6,177,944,500           7,413,533,400   2.49           18,423,911,464
EAST TIMOR  TL          1,317,671        63             983,025   74.60            34,405,875              860,146,875           1,032,176,250   5.06             5,223,818,824
ECUADOR  EC        13,990,772        72        10,881,712   77.78          380,859,920           9,521,498,000         11,425,797,600   2.36           26,968,364,338
EGYPT  EG        73,122,618        64        54,841,963   75.00       1,919,468,705         47,986,717,625         57,584,061,150   2.51         144,292,215,350
EL SALVADOR  SV          6,592,236        70          5,085,439   77.14          177,990,365           4,449,759,125           5,339,710,950   2.11           11,264,522,364
EQUATORIAL GUINEA  GQ             523,260        54             368,220   70.37            12,887,700              322,192,500              386,631,000   5.82             2,249,832,178
ERITREA  ER          4,819,836        57          3,466,899   71.93          121,341,465           3,033,536,625           3,640,243,950   4.96           18,040,856,580
ESTONIA  EE          1,400,432        70          1,080,333   77.14            37,811,655              945,291,375           1,134,349,650   2.66             3,020,493,237
ETHIOPIA  ET        71,376,708        44        45,421,541   63.64       1,589,753,935         39,743,848,375         47,692,618,050   7.41         353,394,358,471
FALKLAND ISLANDS  FK                 3,116        65                 2,349   75.39                   82,215                  2,055,375                  2,466,450   2.74                    6,750,284
FAROE ISLANDS  FO               46,722        66               35,395   75.76              1,238,825                30,970,625                37,164,750   1.87                  69,588,321
FIJI  FJ             880,838        69             676,586   76.81            23,680,510              592,012,750              710,415,300   2.48             1,761,273,086
FINLAND  FI          5,199,107        78          4,132,623   79.49          144,641,805           3,616,045,125           4,339,254,150   1.09             4,725,488,927
FRANCE  FR        60,197,072        79        48,005,260   79.75       1,680,184,100         42,004,602,500         50,405,523,000   1.14           57,397,024,820
FRENCH GUIANA  GF             192,274        52             133,113   69.23              4,658,955              116,473,875              139,768,650   1.87                260,762,406
FRENCH POLYNESIA  PF             266,740        68             203,978   76.47              7,139,230              178,480,750              214,176,900   1.40                299,051,788
GABON  GA          1,258,143        49             847,321   67.35            29,656,235              741,405,875              889,687,050   1.84             1,633,214,159
GAMBIA  GM          1,549,304        54          1,090,251   70.37            38,158,785              953,969,625           1,144,763,550   5.73             6,560,484,445
GAZA STRIP  GS          1,325,690        61             977,968   73.77            34,228,880              855,722,000           1,026,866,400   5.07             5,203,714,869
GEORGIA  GE          4,904,557        65          3,697,281   75.38          129,404,835           3,235,120,875           3,882,145,050   4.54           17,629,243,772
GERMANY  DE        83,702,017        78        66,532,373   79.49       2,328,633,055         58,215,826,375         69,858,991,650   1.13           78,798,433,126
GHANA  GH        20,963,019        57        15,078,662   71.93          527,753,170         13,193,829,250         15,832,595,100   7.64         120,923,274,436
GIBRALTAR  GI               27,847        76               21,984   78.95                 769,440                19,236,000                23,083,200   1.87                  43,226,967
GREECE  GR        10,687,966        79          8,523,315   79.75          298,316,025           7,457,900,625           8,949,480,750   1.59           14,220,926,213
GREENLAND  GL               56,421        75               44,384   78.67              1,553,440                38,836,000                46,603,200   1.39                  64,726,666
GRENADA  GD               89,175        65               67,224   75.38              2,352,840                58,821,000                70,585,200   1.80                126,805,068
GUADELOUPE  GP             445,025        70             343,305   77.14            12,015,675              300,391,875              360,470,250   1.56                563,234,765
GUAM  GU             167,489        68             128,079   76.47              4,482,765              112,069,125              134,482,950   1.45                194,814,595
GUATEMALA  GT        14,020,876        67        10,672,607   76.12          373,541,245           9,338,531,125         11,206,237,350   2.20           24,629,385,584
GUERNSEY  GX               65,078        69               49,988   76.81              1,749,580                43,739,500                52,487,400   1.87                  98,319,336
GUINEA  GN          8,108,222        46          5,287,970   65.22          185,078,950           4,626,973,750           5,552,368,500   5.39           29,928,902,094
GUINEA-BISSAU  GW          1,406,706        50             956,560   68.00            33,479,600              836,990,000           1,004,388,000   4.61             4,629,983,708
GUYANA  GY             700,305        63             522,449   74.60            18,285,715              457,142,875              548,571,450   4.50             2,468,179,129
HAITI  HT          7,265,756        50          4,940,714   68.00          172,924,990           4,323,124,750           5,187,749,700   3.11           16,121,781,688
HONDURAS  HN          6,880,639        69          5,285,129   76.81          184,979,515           4,624,487,875           5,549,385,450   2.58           14,312,304,784
HONG KONG  HK          7,492,975        69          5,755,473   76.81          201,441,555           5,036,038,875           6,043,246,650   1.05             6,352,465,043
HUNGARY  HU        10,012,665        72          7,787,628   77.78          272,566,980           6,814,174,500           8,177,009,400   2.52           20,588,772,986
ICELAND  IS             282,353        80             225,882   80.00              7,905,870              197,646,750              237,176,100   1.16                274,409,792
INDIA  IN   1,078,305,291        63      804,449,979   74.60     28,155,749,265       703,893,731,625       844,672,477,950   5.33      4,503,098,076,202
INDONESIA  ID      237,241,136        69      182,228,699   76.81       6,378,004,465       159,450,111,625       191,340,133,950   4.50         860,577,620,750
IRAN  IR        67,625,792        70        52,168,468   77.14       1,825,896,380         45,647,409,500         54,776,891,400   3.33         182,584,261,753
IRAQ  IQ        25,399,290        67        19,333,788   76.12          676,682,580         16,917,064,500         20,300,477,400   7.12         144,600,768,637
IRELAND  IE          3,969,058        77          3,144,318   79.22          110,051,130           2,751,278,250           3,301,533,900   1.22             4,019,136,657
ISRAEL  IL          6,216,668        79          4,957,596   79.75          173,515,860           4,337,896,500           5,205,475,800   1.14             5,917,311,151
ITALY  IT        57,784,904        79        46,081,632   79.75       1,612,857,120         40,321,428,000         48,385,713,600   1.30           62,714,832,365
JAMAICA  JM          2,709,051        76          2,138,724   78.95            74,855,340           1,871,383,500           2,245,660,200   1.33             2,994,598,264
JAPAN  JP      127,381,271        81      102,219,539   80.25       3,577,683,865         89,442,096,625       107,330,515,950   0.81           87,088,006,495
JERSEY  JE               90,602        68               69,284   76.47              2,424,940                60,623,500                72,748,200   1.24                  90,421,487
JORDAN  JO          5,629,601        78          4,474,811   79.49          156,618,385           3,915,459,625           4,698,551,550   2.32           10,923,374,009
KAZAKHSTAN  KZ        16,761,614        63        12,504,696   74.60          437,664,360         10,941,609,000         13,129,930,800   4.41           57,848,845,100
KENYA  KE        31,896,851        47        21,038,348   65.96          736,342,180         18,408,554,500         22,090,265,400   3.04           67,250,324,236
KIRIBATI  KI             100,856        61               74,402   73.77              2,604,070                65,101,750                78,122,100   1.98                154,291,149
KUWAIT  KW          2,258,024        77          1,788,824   79.22            62,608,840           1,565,221,000           1,878,265,200   0.83             1,558,518,175
KYRGYZSTAN  KG          4,964,001        64          3,723,000   75.00          130,305,000           3,257,625,000           3,909,150,000   9.19           35,943,672,986
LAOS  LA          6,070,834        54          4,272,068   70.37          149,522,380           3,738,059,500           4,485,671,400   5.25           23,528,813,766
LATVIA  LV          2,329,741        69          1,789,511   76.81            62,632,885           1,565,822,125           1,878,986,550   2.40             4,515,641,010
LEBANON  LB          3,779,987        72          2,939,989   77.78          102,899,615           2,572,490,375           3,086,988,450   1.15             3,557,362,058
LESOTHO  LS          2,271,105        47          1,497,962   65.96            52,428,670           1,310,716,750           1,572,860,100   5.47             8,603,883,636
LIBERIA  LR          3,416,347        52          2,365,163   69.23            82,780,705           2,069,517,625           2,483,421,150   4.63           11,491,408,920
LIBYA  LY          5,633,768        76          4,447,711   78.95          155,669,885           3,891,747,125           4,670,096,550   4.63           21,608,312,551
LIECHTENSTEIN  LI               33,482        79               26,701   79.75                 934,535                23,363,375                28,036,050   1.24                  34,865,956
LITHUANIA  LT          3,582,436        69          2,751,726   76.81            96,310,410           2,407,760,250           2,889,312,300   2.29             6,612,164,587
LUXEMBOURG  LU             459,944        78             365,596   79.49            12,795,860              319,896,500              383,875,800   1.19                455,738,610
MACAU  MO             478,514        67             364,242   76.12            12,748,470              318,711,750              382,454,100   1.28                490,820,204
MACEDONIA  MK          2,072,096        74          1,624,075   78.38            56,842,625           1,421,065,625           1,705,278,750   2.93             4,998,025,993
MADAGASCAR  MG        17,500,474        56        12,500,338   71.43          437,511,830         10,937,795,750         13,125,354,900   3.11           40,839,228,444
MALAWI  MW        11,016,598        37          6,252,663   56.76          218,843,205           5,471,080,125           6,565,296,150   3.64           23,880,995,087
MALAYSIA  MY        23,554,814        71        18,246,687   77.46          638,634,045         15,965,851,125         19,159,021,350   2.29           43,869,431,512
MALDIVES  MV             339,860        63             253,547   74.60              8,874,145              221,853,625              266,224,350   2.17                578,674,149
MALI  ML        12,035,787        47          7,938,498   65.96          277,847,430           6,946,185,750           8,335,422,900   3.94           32,881,959,259
MALTA  MT             403,403        78             320,654   79.49            11,222,890              280,572,250              336,686,700   1.89                636,163,144
MAN ISLE  MI               74,643        73               58,283   78.08              2,039,905                50,997,625                61,197,150   1.24                  76,088,819
MARSHALL ISLANDS  MH               79,576        66               60,285   75.76              2,109,975                52,749,375                63,299,250   1.20                  75,827,226
MARTINIQUE  MQ             429,997        67             327,311   76.12            11,455,885              286,397,125              343,676,550   1.56                537,109,311
MAURITANIA  MR          2,999,387        52          2,076,499   69.23            72,677,465           1,816,936,625           2,180,323,950   4.76           10,378,765,370
MAURITIUS  MU          1,221,180        72             949,806   77.78            33,243,210              831,080,250              997,296,300   2.77             2,760,959,399
MAYOTTE  YT             186,961        67             142,313   76.12              4,980,955              124,523,875              149,428,650   3.04                453,622,688
MEXICO  MX      106,504,445        72        82,836,791   77.78       2,899,287,685         72,482,192,125         86,978,630,550   1.44         125,535,796,252
MICRONESIA ISLANDS  FM             138,462        69             106,355   76.81              3,722,425                93,060,625              111,672,750   1.14                126,750,928
MOLDOVA  MD          4,440,757        65          3,347,647   75.38          117,167,645           2,929,191,125           3,515,029,350   6.80           23,894,113,585
MONACO  MC               32,281        79               25,743   79.75                 901,005                22,525,125                27,030,150   1.07                  28,960,874
MONGOLIA  MN          2,775,324        65          2,092,167   75.38            73,225,845           1,830,646,125           2,196,775,350   4.22             9,277,135,177
MONTSERRAT  MS               10,468        67                 7,968   76.12                 278,880                  6,972,000                  8,366,400   1.63                  13,650,444
MOROCCO  MA        32,236,495        70        24,868,153   77.14          870,385,355         21,759,633,875         26,111,560,650   3.28           85,525,752,960
MOZAMBIQUE  MZ        20,088,860        36        11,160,478   55.56          390,616,730           9,765,418,250         11,718,501,900   5.63           66,016,530,923
MYANMAR - BURMA  MM        42,729,608        59        31,141,917   72.88       1,089,967,095         27,249,177,375         32,699,012,850   5.05         165,186,256,878
NAMIBIA  NA          1,868,198        39          1,101,758   58.97            38,561,530              964,038,250           1,156,845,900   3.76             4,351,683,267
NAURU  NR               12,824        62                 9,515   74.20                 333,025                  8,325,625                  9,990,750   1.58                  15,774,870
NEPAL  NP        27,093,688        59        19,746,247   72.88          691,118,645         17,277,966,125         20,733,559,350   5.93         122,930,305,371
NETHERLANDS  NL        16,241,754        79        12,952,285   79.75          453,329,975         11,333,249,375         13,599,899,250   1.12           15,258,830,467
NETHERLANDS ANTILLES  AN             218,391        67             166,238   76.12              5,818,330              145,458,250              174,549,900   1.56                272,734,221
NEW CALEDONIA  NC             213,971        68             163,625   76.47              5,726,875              143,171,875              171,806,250   1.52                260,828,527
NEW ZEALAND  NZ          3,997,648        78          3,177,617   79.49          111,216,595           2,780,414,875           3,336,497,850   1.65             5,513,027,603
NICARAGUA  NI          5,241,138        69          4,025,801   76.81          140,903,035           3,522,575,875           4,227,091,050   6.18           26,114,123,511
NIGER  NE        11,232,976        42          6,953,747   61.90          243,381,145           6,084,528,625           7,301,434,350   4.48           32,703,949,114
NIGERIA  NG      136,806,026        51        93,886,488   68.63       3,286,027,080         82,150,677,000         98,580,812,400   2.83         278,788,363,881
NIUE  NU                 2,154        68                 1,647   76.46                   57,645                  1,441,125                  1,729,350   1.90                    3,285,764
NORFOLK ISLAND  NF                 1,840        67                 1,400   76.09                   49,000                  1,225,000                  1,470,000   1.10                    1,617,001
NORTH KOREA  KP        22,747,283        71        17,621,135   77.46          616,739,725         15,418,493,125         18,502,191,750   5.05           93,475,731,206
NORTHERN MARIANA  MP               83,009        69               63,761   76.81              2,231,635                55,790,875                66,949,050   1.56                104,607,893
NORWAY  NO          4,568,661        79          3,643,362   79.75          127,517,670           3,187,941,750           3,825,530,100   0.84             3,210,769,737
OMAN  OM          2,905,605        72          2,259,915   77.78            79,097,025           1,977,425,625           2,372,910,750   2.10             4,984,619,557
PAKISTAN  PK      153,960,566        62      114,228,807   74.19       3,998,008,245         99,950,206,125       119,940,247,350   4.72         566,388,414,089
PALAU  PW               20,058        69               15,407   76.81                 539,245                13,481,125                16,177,350   1.44                  23,263,297
PANAMA  PA          2,957,172        76          2,334,610   78.95            81,711,350           2,042,783,750           2,451,340,500   1.71             4,184,874,510
PAPUA NEW GUINEA  PG          5,427,507        64          4,070,630   75.00          142,472,050           3,561,801,250           4,274,161,500   4.01           17,128,424,152
PARAGUAY  PY          6,196,877        74          4,857,012   78.38          169,995,420           4,249,885,500           5,099,862,600   3.56           18,171,297,898
PERU  PE        28,902,319        71        22,389,120   77.46          783,619,200         19,590,480,000         23,508,576,000   2.32           54,435,487,220
PHILIPPINES  PH        87,992,212        68        67,288,162   76.47       2,355,085,670         58,877,141,750         70,652,570,100   4.43         313,306,042,010
POLAND  PL        38,610,029        74        30,261,914   78.38       1,059,166,990         26,479,174,750         31,775,009,700   2.06           65,609,970,802
PORTUGAL  PT        10,120,580        76          7,989,932   78.95          279,647,620           6,991,190,500           8,389,428,600   1.66           13,902,466,211
PUERTO RICO  PR          4,000,053        68          3,058,864   76.47          107,060,240           2,676,506,000           3,211,807,200   1.87             6,011,953,100
QATAR  QA             843,945        73             658,970   78.08            23,063,950              576,598,750              691,918,500   1.13                779,262,872
REUNION  RE             767,374        68             586,815   76.47            20,538,525              513,463,125              616,155,750   3.34             2,057,887,574
ROMANIA  RO        22,224,093        70        17,144,301   77.14          600,050,535         15,001,263,375         18,001,516,050   3.97           71,430,853,345
RUSSIAN FEDERATION  RU      143,994,394        68      110,113,360   76.47       3,853,967,600         96,349,190,000       115,619,028,000   4.18         483,419,520,239
RWANDA  RW          7,572,201        39          4,465,657   58.97          156,297,995           3,907,449,875           4,688,939,850   5.15           24,141,294,541
SAINT HELENA  SH                 7,419        69                 5,699   76.82                 199,465                  4,986,625                  5,983,950   4.50                  26,927,775
SAINT KITTS AND NEVIS  KN               38,697        71               29,976   77.46              1,049,160                26,229,000                31,474,800   1.66                  52,121,534
SAINT LUCIA  LC             164,141        73             128,165   78.08              4,485,775              112,144,375              134,573,250   1.27                171,097,484
SAINT PIERRE AND MIQUELON  PM                 7,006        69                 5,382   76.82                 188,370                  4,709,250                  5,651,100   1.95                  11,004,774
SAINT VINCENT AND GRENADINE  VC             117,303        73               91,593   78.08              3,205,755                80,143,875                96,172,650   1.93                185,801,008
SAMOA ISLANDS  WS             177,774        70             137,140   77.14              4,799,900              119,997,500              143,997,000   3.69                531,377,164
SAN MARINO  SM               28,534        81               22,897   80.24                 801,395                20,034,875                24,041,850   1.07                  25,768,915
SAO TOME AND PRINCIPE.  ST             181,555        66             137,542   75.76              4,813,970              120,349,250              144,419,100   4.02                580,749,146
SAUDI ARABIA  SA        25,100,532        68        19,194,524   76.47          671,808,340         16,795,208,500         20,154,250,200   1.36           27,397,298,352
SENEGAL  SN        11,225,751        63          8,374,767   74.60          293,116,845           7,327,921,125           8,793,505,350   3.35           29,429,692,579
SERBIA AND MONTENEGRO  CS        10,616,471        74          8,321,017   78.38          291,235,595           7,280,889,875           8,737,067,850   2.21           19,267,631,021
SEYCHELLES  SC               80,868        71               62,644   77.46              2,192,540                54,813,500                65,776,200   1.09                  71,701,985
SIERRA LEONE  SL          6,011,166        46          3,920,326   65.22          137,211,410           3,430,285,250           4,116,342,300   3.26           13,398,721,666
SINGAPORE  SG          4,773,565        74          3,741,443   78.38          130,950,505           3,273,762,625           3,928,515,150   1.02             3,996,395,017
SLOVAK REPUBLIC  SK          5,437,559        75          4,277,546   78.67          149,714,110           3,742,852,750           4,491,423,300   3.09           13,892,728,204
SLOVENIA  SI          1,938,332        72          1,507,592   77.78            52,765,720           1,319,143,000           1,582,971,600   1.93             3,052,164,487
SOLOMON ISLANDS  SB             524,816        47             346,155   65.96            12,115,425              302,885,625              363,462,750   2.75                999,522,562
SOMALIA  SO          8,310,355        45          5,355,562   64.44          187,444,670           4,686,116,750           5,623,340,100   4.30           24,192,753,838
SOUTH AFRICA  ZA        43,769,956        79        34,905,155   79.75       1,221,680,425         30,542,010,625         36,650,412,750   3.65         133,825,743,043
SOUTH KOREA  KR        49,178,244        75        38,686,885   78.67       1,354,040,975         33,851,024,375         40,621,229,250   2.05           83,201,801,822
SPAIN  ES        40,157,294        72        31,233,451   77.78       1,093,170,785         27,329,269,625         32,795,123,550   1.39           45,699,119,031
SRI LANKA  LK        19,918,900        57        14,327,630   71.93          501,467,050         12,536,676,250         15,044,011,500   4.37           65,717,462,447
SUDAN  SD        39,196,433        72        30,486,114   77.78       1,067,013,990         26,675,349,750         32,010,419,700   4.74         151,644,266,127
SURINAME  SR             441,572        67             336,121   76.12            11,764,235              294,105,875              352,927,050   2.04                718,425,379
SVALBARD  SJ                 4,337        37                 2,461   56.74                   86,135                  2,153,375                  2,584,050   2.10                    5,426,505
SWAZILAND  SZ          1,163,046        80             930,437   80.00            32,565,295              814,132,375              976,958,850   3.90             3,812,864,099
SWEDEN  SE          8,880,295        80          7,104,236   80.00          248,648,260           6,216,206,500           7,459,447,800   1.06             7,886,263,921
SWITZERLAND  CH          7,340,013        69          5,637,981   76.81          197,329,335           4,933,233,375           5,919,880,050   0.86             5,104,323,609
SYRIAN ARAB REPUBLIC  SY        18,041,916        71        13,976,132   77.46          489,164,620         12,229,115,500         14,674,938,600   3.35           49,223,791,982
TAIWAN  TW        22,905,674        64        17,179,256   75.00          601,273,960         15,031,849,000         18,038,218,800   5.05           91,118,806,197
TAJIKISTAN  TJ          7,010,241        52          4,853,244   69.23          169,863,540           4,246,588,500           5,095,906,200   7.10           36,186,713,874
TANZANIA  TZ        39,177,380        69        30,092,770   76.81       1,053,246,950         26,331,173,750         31,597,408,500   2.06           65,020,876,248
THAILAND  TH        63,481,831        54        44,672,400   70.37       1,563,534,000         39,088,350,000         46,906,020,000   3.54         165,939,650,941
TOGO  TG          5,560,666        67          4,232,746   76.12          148,146,110           3,703,652,750           4,444,383,300   5.35           23,796,336,636
TOKELAU  TK                 1,403        69                 1,077   76.76                   37,695                     942,375                  1,130,850   1.50                    1,696,274
TONGA  TO             110,057        69               84,536   76.81              2,958,760                73,969,000                88,762,800   1.58                140,645,281
TRINIDAD AND TOBAGO  TT          1,151,884        74             902,828   78.38            31,598,980              789,974,500              947,969,400   1.56             1,478,525,740
TUNISIA  TN        10,040,716        72          7,809,446   77.78          273,330,610           6,833,265,250           8,199,918,300   3.27           26,803,316,675
TURKEY  TR        68,974,910        61        50,883,130   73.77       1,780,909,550         44,522,738,750         53,427,286,500   3.01         160,975,635,762
TURKMENISTAN  TM          4,865,014        67          3,703,220   76.12          129,612,700           3,240,317,500           3,888,381,000   4.07           15,824,184,536
TURKS AND CAICOS ISLANDS  TC               20,033        67               15,249   76.12                 533,715                13,342,875                16,011,450   1.88                  30,139,200
TUVALU  TV               11,462        66                 8,683   75.75                 303,905                  7,597,625                  9,117,150   1.74                  15,889,888
UGANDA  UG        26,187,984        44        16,665,081   63.64          583,277,835         14,581,945,875         17,498,335,050   5.01           87,712,435,738
UKRAINE  UA        47,673,245        75        37,502,952   78.67       1,312,603,320         32,815,083,000         39,378,099,600   5.52         217,358,980,231
UNITED ARAB EMIRATES  AE          2,524,886        78          2,006,961   79.49            70,243,635           1,756,090,875           2,107,309,050   1.07             2,251,775,930
UNITED KINGDOM  GB        60,041,314        77        47,565,197   79.22       1,664,781,895         41,619,547,375         49,943,456,850   1.04           51,953,610,760
UNITED STATES  US      285,635,339        76      225,501,583   78.95       7,892,555,405       197,313,885,125       236,776,662,150   0.97         230,620,082,502
URUGUAY  UY          3,440,294        64          2,580,220   75.00            90,307,700           2,257,692,500           2,709,231,000   1.60             4,336,327,896
UZBEKISTAN  UZ        26,398,405        61        19,474,233   73.77          681,598,155         17,039,953,875         20,447,944,650   5.60         114,573,807,337
VANUATU  VU             202,864        74             159,002   78.38              5,565,070              139,126,750              166,952,100   2.63                438,935,098
VENEZUELA  VE        25,046,422        70        19,321,526   77.14          676,253,410         16,906,335,250         20,287,602,300   1.18           23,862,628,931
VIETNAM  VN        83,467,321        67        63,534,826   76.12       2,223,718,910         55,592,972,750         66,711,567,300   5.15         343,369,017,067
VIRGIN ISLANDS  VG             126,105        68               96,433   76.47              3,375,155                84,378,875              101,254,650   1.87                189,654,912
