INVESTIMENTI AVATAR 2004
COUNTRY  EUR  USD
 1.25 USD = 1 EUR  1.41 USD = 1 EUR
     1 AFGHANISTAN           44,761,000             55,951,000             63,113,000
     2 ALBANIA           57,085,000             71,356,000             80,489,000
     3 ALGERIA         703,308,000            879,135,000            991,664,000
     4 AMERICAN SAMOA             4,515,000               5,643,000               6,366,000
     5 ANDORRA             9,209,000             11,511,000             12,984,000
     6 ANGOLA         128,309,000            160,386,000            180,915,000
     7 ANGUILLA               864,000               1,080,000               1,218,000
     8 ANTIGUA AND BARBUDA             8,808,000             11,010,000             12,419,000
     9 ARGENTINA      3,344,302,000         4,180,377,000         4,715,465,000
   10 ARMENIA           28,690,000             35,862,000             40,452,000
   11 ARUBA           16,182,000             20,227,000             22,816,000
   12 AUSTRALIA      4,791,684,000         5,989,605,000         6,756,274,000
   13 AUSTRIA      2,416,139,000         3,020,173,000         3,406,755,000
   14 AZERBAIJAN           81,464,000            101,830,000            114,864,000
   15 BAHAMAS           63,674,000             79,592,000             89,780,000
   16 BAHRAIN         106,041,000            132,551,000            149,517,000
   17 BANGLADESH         633,720,000            792,150,000            893,545,000
   18 BARBADOS           32,961,000             41,201,000             46,475,000
   19 BELARUS         160,793,000            200,991,000            226,718,000
   20 BELGIUM      2,909,827,000         3,637,283,000         4,102,856,000
   21 BELIZE           10,476,000             13,095,000             14,771,000
   22 BENIN           30,745,000             38,431,000             43,350,000
   23 BERMUDA           18,462,000             23,077,000             26,031,000
   24 BHUTAN             7,276,000               9,095,000             10,259,000
   25 BOLIVIA         101,478,000            126,847,000            143,083,000
   26 BOSNIA AND HERZEGOVINA           65,108,000             81,385,000             91,802,000
   27 BOTSWANA           69,038,000             86,297,000             97,343,000
   28 BRAZIL      6,451,223,000         8,064,028,000         9,096,224,000
   29 BRITISH VIRGIN             2,610,000               3,262,000               3,680,000
   30 BRUNEI           67,318,000             84,147,000             94,918,000
   31 BULGARIA         173,590,000            216,987,000            244,761,000
   32 BURKINA FASO           31,078,000             38,847,000             43,819,000
   33 BURUNDI             8,944,000             11,180,000             12,611,000
   34 CAMBODIA           45,779,000             57,223,000             64,548,000
   35 CAMEROON         115,651,000            144,563,000            163,067,000
   36 CANADA      8,754,760,000       10,943,450,000       12,344,211,000
   37 CAPE VERDE             7,719,000               9,648,000             10,883,000
   38 CAYMAN ISLANDS           13,095,000             16,368,000             18,463,000
   39 CENTRAL AFRICAN REPUBLIC           20,870,000             26,087,000             29,426,000
   40 CHAD         889,224,000         1,111,530,000         1,253,805,000
   41 CHILE         835,268,000         1,044,085,000         1,177,727,000
   42 CHINA     14,599,888,000       18,249,860,000       20,585,842,000
   43 CHRISTMAS ISLANDS                 93,000                  116,000                  131,000
   44 COCOS ISLANDS                 14,000                    17,000                    19,000
   45 COLOMBIA      1,080,943,000         1,351,178,000         1,524,129,000
   46 COMOROS             2,886,000               3,607,000               4,069,000
   47 CONGO DEMOCRATIC REPUBLIC           63,704,000             79,630,000             89,822,000
   48 CONGO REPUBLIC           22,242,000             27,802,000             31,361,000
   49 COOK ISLANDS               588,000                  735,000                  829,000
   50 COSTA RICA         208,154,000            260,192,000            293,497,000
   51 COTE D'IVOIRE         132,897,000            166,121,000            187,384,000
   52 CROATIA         263,662,000            329,577,000            371,763,000
   53 CUBA         214,218,000            267,772,000            302,047,000
   54 CYPRUS         112,151,000            140,188,000            158,132,000
   55 CZECH REPUBLIC         744,629,000            930,786,000         1,049,926,000
   56 DENMARK      2,081,352,000         2,601,690,000         2,934,706,000
   57 DJIBOUTI             7,511,000               9,388,000             10,590,000
   58 DOMINICA             3,285,000               4,106,000               4,631,000
   59 DOMINICAN REPUBLIC         275,565,000            344,456,000            388,546,000
   60 EAST TIMOR             1,282,000               1,602,000               1,807,000
   61 ECUADOR         240,177,000            300,221,000            338,649,000
   62 EGYPT      1,271,735,000         1,589,668,000         1,793,146,000
   63 EL SALVADOR         181,258,000            226,572,000            255,573,000
   64 EQUATORIAL GUINEA           25,194,000             31,492,000             35,523,000
   65 ERITREA             9,414,000             11,767,000             13,273,000
   66 ESTONIA           70,913,000             88,641,000             99,987,000
   67 ETHIOPIA           88,348,000            110,435,000            124,570,000
   68 FALKLAND ISLANDS               247,000                  308,000                  348,000
   69 FAROE ISLANDS             6,554,000               8,192,000               9,241,000
   70 FIJI           21,806,000             27,257,000             30,746,000
   71 FINLAND      1,548,367,000         1,935,458,000         2,183,197,000
   72 FRANCE     16,890,791,000       21,113,488,000       23,816,015,000
   73 FRENCH GUIANA             6,939,000               8,673,000               9,783,000
   74 FRENCH POLYNESIA           52,268,000             65,335,000             73,697,000
   75 GABON           56,501,000             70,626,000             79,666,000
   76 GAMBIA             5,509,000               6,886,000               7,767,000
   77 GAZA STRIP             1,436,000               1,795,000               2,024,000
   78 GEORGIA           44,118,000             55,147,000             62,206,000
   79 GERMANY     23,784,917,000       29,731,146,000       33,536,732,000
   80 GHANA           69,565,000             86,956,000             98,086,000
   81 GIBRALTAR             3,388,000               4,235,000               4,777,000
   82 GREECE      1,541,571,000         1,926,963,000         2,173,615,000
   83 GREENLAND           10,242,000             12,802,000             14,441,000
   84 GRENADA             5,468,000               6,835,000               7,709,000
   85 GUADELOUPE           32,530,000             40,662,000             45,867,000
   86 GUAM           29,392,000             36,740,000             41,442,000
   87 GUATEMALA         269,482,000            336,852,000            379,969,000
   88 GUERNSEY             9,442,000             11,802,000             13,313,000
   89 GUINEA           38,018,000             47,522,000             53,605,000
   90 GUINEA-BISSAU             2,841,000               3,551,000               4,005,000
   91 GUYANA             9,152,000             11,440,000             12,904,000
   92 HAITI           48,076,000             60,095,000             67,787,000
   93 HONDURAS           83,298,000            104,122,000            117,450,000
   94 HONG KONG      2,163,578,000         2,704,472,000         3,050,644,000
   95 HUNGARY         695,710,000            869,637,000            980,951,000
   96 ICELAND         100,729,000            125,911,000            142,027,000
   97 INDIA      6,437,310,000         8,046,637,000         9,076,607,000
   98 INDONESIA      1,914,698,000         2,393,372,000         2,699,724,000
   99 IRAN      1,602,056,000         2,002,570,000         2,258,898,000
  100 IRAQ         102,245,000            127,806,000            144,165,000
  101 IRELAND      1,374,386,000         1,717,982,000         1,937,884,000
  102 ISRAEL      1,413,164,000         1,766,455,000         1,992,561,000
  103 ITALY     14,084,195,000       17,605,243,000       19,858,714,000
  104 JAMAICA           99,509,000            124,386,000            140,307,000
  105 JAPAN     54,460,078,000       68,075,097,000       76,788,709,000
  106 JERSEY           22,851,000             28,563,000             32,219,000
  107 JORDAN         115,724,000            144,655,000            163,170,000
  108 KAZAKHSTAN         332,498,000            415,622,000            468,822,000
  109 KENYA         134,896,000            168,620,000            190,203,000
  110 KIRIBATI               523,000                  653,000                  737,000
  111 KUWAIT         502,645,000            628,306,000            708,729,000
  112 KYRGYZSTAN           20,562,000             25,702,000             28,992,000
  113 LAOS           23,069,000             28,836,000             32,527,000
  114 LATVIA         103,443,000            129,303,000            145,854,000
  115 LEBANON         216,324,000            270,405,000            305,016,000
  116 LESOTHO           10,300,000             12,875,000             14,523,000
  117 LIBERIA           10,486,000             13,107,000             14,785,000
  118 LIBYA         113,463,000            141,828,000            159,982,000
  119 LIECHTENSTEIN             8,049,000             10,061,000             11,349,000
  120 LITHUANIA         159,100,000            198,875,000            224,331,000
  121 LUXEMBOURG         263,427,000            329,283,000            371,432,000
  122 MACAU           80,090,000            100,112,000            112,926,000
  123 MACEDONIA           43,052,000             53,815,000             60,703,000
  124 MADAGASCAR           61,543,000             76,928,000             86,775,000
  125 MALAWI           23,543,000             29,428,000             33,195,000
  126 MALAYSIA      1,127,709,000         1,409,636,000         1,590,069,000
  127 MALDIVES             8,600,000             10,750,000             12,126,000
  128 MALI           33,517,000             41,896,000             47,258,000
  129 MALTA           47,425,000             59,281,000             66,869,000
  130 MAN ISLE           16,780,000             20,975,000             23,659,000
  131 MARSHALL ISLANDS             1,249,000               1,561,000               1,761,000
  132 MARTINIQUE           35,913,000             44,891,000             50,637,000
  133 MAURITANIA           13,704,000             17,130,000             19,322,000
  134 MAURITIUS           60,805,000             76,006,000             85,735,000
  135 MAYOTTE               381,000                  476,000                  537,000
  136 MEXICO      7,926,466,000         9,908,082,000       11,176,317,000
  137 MICRONESIA ISLANDS             3,074,000               3,842,000               4,334,000
  138 MOLDOVA           20,201,000             25,251,000             28,483,000
  139 MONACO           11,107,000             13,883,000             15,660,000
  140 MONGOLIA           13,657,000             17,071,000             19,256,000
  141 MONTSERRAT               244,000                  305,000                  344,000
  142 MOROCCO         454,645,000            568,306,000            641,049,000
  143 MOZAMBIQUE           50,541,000             63,176,000             71,262,000
  144 MYANMAR - BURMA         170,712,000            213,390,000            240,703,000
  145 NAMIBIA           42,139,000             52,673,000             59,415,000
  146 NAURU               500,000                  625,000                  705,000
  147 NEPAL           72,144,000             90,180,000            101,723,000
  148 NETHERLANDS      4,793,728,000         5,992,160,000         6,759,156,000
  149 NETHERLANDS ANTILLES           19,263,000             24,078,000             27,160,000
  150 NEW CALEDONIA           39,637,000             49,546,000             55,888,000
  151 NEW ZEALAND         634,543,000            793,178,000            894,705,000
  152 NICARAGUA           25,960,000             32,450,000             36,603,000
  153 NIGER           25,492,000             31,865,000             35,943,000
  154 NIGERIA         544,931,000            681,163,000            768,352,000
  155 NIUE                 54,000                    67,000                    76,000
  156 NORFOLK ISLAND               194,000                  242,000                  273,000
  157 NORTH KOREA           54,299,000             67,873,000             76,561,000
  158 NORTHERN MARIANA             7,504,000               9,380,000             10,580,000
  159 NORWAY      2,121,272,000         2,651,590,000         2,990,993,000
  160 OMAN         142,157,000            177,696,000            200,441,000
  161 PAKISTAN         785,690,000            982,112,000         1,107,822,000
  162 PALAU             1,568,000               1,960,000               2,210,000
  163 PANAMA         130,576,000            163,220,000            184,112,000
  164 PAPUA NEW GUINEA           37,369,000             46,711,000             52,690,000
  165 PARAGUAY           89,680,000            112,100,000            126,448,000
  166 PERU         693,435,000            866,793,000            977,743,000
  167 PHILIPPINES         935,123,000         1,168,903,000         1,318,523,000
  168 POLAND      2,244,704,000         2,805,880,000         3,165,032,000
  169 PORTUGAL      1,398,479,000         1,748,098,000         1,971,855,000
  170 PUERTO RICO         304,472,000            380,590,000            429,305,000
  171 QATAR         196,575,000            245,718,000            277,170,000
  172 REUNION           13,507,000             16,883,000             19,044,000
  173 ROMANIA         533,853,000            667,316,000            752,732,000
  174 RUSSIAN FEDERATION      4,188,834,000         5,236,042,000         5,906,255,000
  175 RWANDA           22,950,000             28,687,000             32,359,000
  176 SAINT HELENA                 53,000                    66,000                    74,000
  177 SAINT KITTS AND NEVIS             4,380,000               5,475,000               6,175,000
  178 SAINT LUCIA             8,705,000             10,881,000             12,274,000
  179 SAINT PIERRE AND MIQUELON               488,000                  610,000                  688,000
  180 SAINT VINCENT AND GRENADINE             4,322,000               5,402,000               6,094,000
  181 SAMOA ISLANDS             3,483,000               4,353,000               4,911,000
  182 SAN MARINO           12,201,000             15,251,000             17,203,000
  183 SAO TOME AND PRINCIPE.               627,000                  783,000                  884,000
  184 SAUDI ARABIA      2,252,648,000         2,815,810,000         3,176,233,000
  185 SENEGAL           62,830,000             78,537,000             88,590,000
  186 SERBIA AND MONTENEGRO         146,695,000            183,368,000            206,839,000
  187 SEYCHELLES             7,136,000               8,920,000             10,061,000
  188 SIERRA LEONE             9,833,000             12,291,000             13,864,000
  189 SINGAPORE      1,167,713,000         1,459,641,000         1,646,475,000
  190 SLOVAK REPUBLIC         269,378,000            336,722,000            379,822,000
  191 SLOVENIA         250,211,000            312,763,000            352,797,000
  192 SOLOMON ISLANDS             3,157,000               3,946,000               4,451,000
  193 SOMALIA           12,508,000             15,635,000             17,636,000
  194 SOUTH AFRICA      1,478,932,000         1,848,665,000         2,085,294,000
  195 SOUTH KOREA      5,563,590,000         6,954,487,000         7,844,661,000
  196 SPAIN      7,559,871,000         9,449,838,000       10,659,418,000
  197 SRI LANKA         208,656,000            260,820,000            294,204,000
  198 SUDAN         170,382,000            212,977,000            240,238,000
  199 SURINAME             9,373,000             11,716,000             13,215,000
  200 SVALBARD                 13,000                    16,000                    18,000
  201 SWAZILAND           16,360,000             20,450,000             23,067,000
  202 SWEDEN      2,705,135,000         3,381,418,000         3,814,240,000
  203 SWITZERLAND      3,184,762,000         3,980,952,000         4,490,514,000
  204 SYRIAN ARAB REPUBLIC         233,819,000            292,273,000            329,684,000
  205 TAIWAN         967,429,000         1,209,286,000         1,364,074,000
  206 TAJIKISTAN           14,854,000             18,567,000             20,944,000
  207 TANZANIA         122,918,000            153,647,000            173,314,000
  208 THAILAND      1,473,495,000         1,841,868,000         2,077,627,000
  209 TOGO           16,439,000             20,548,000             23,178,000
  210 TOKELAU                 17,000                    21,000                    23,000
  211 TONGA             1,925,000               2,406,000               2,714,000
  212 TRINIDAD AND TOBAGO         111,914,000            139,892,000            157,798,000
  213 TUNISIA         269,309,000            336,636,000            379,725,000
  214 TURKEY      1,811,563,000         2,264,453,000         2,554,303,000
  215 TURKMENISTAN           85,406,000            106,757,000            120,422,000
  216 TURKS AND CAICOS ISLANDS               963,000               1,203,000               1,357,000
  217 TUVALU                 96,000                  120,000                  135,000
  218 UGANDA           77,021,000             96,276,000            108,599,000
  219 UKRAINE         532,345,000            665,431,000            750,606,000
  220 UNITED ARAB EMIRATES         648,219,000            810,273,000            913,988,000
  221 UNITED KINGDOM     18,308,322,000       22,885,402,000       25,814,734,000
  222 UNITED STATES   131,120,443,000     163,900,553,000     184,879,824,000
  223 URUGUAY         234,446,000            293,057,000            330,568,000
  224 UZBEKISTAN         147,956,000            184,945,000            208,617,000
  225 VANUATU             2,785,000               3,481,000               3,926,000
  226 VENEZUELA      1,633,418,000         2,041,772,000         2,303,119,000
  227 VIETNAM         441,780,000            552,225,000            622,909,000
  228 VIRGIN ISLANDS           13,565,000             16,956,000             19,126,000
  229 WALLIS AND FUTUNA               249,000                  311,000                  351,000
  230 WEST BANK (PALESTINE)             3,855,000               4,818,000               5,435,000
  231 WESTERN SAHARA             4,601,000               5,751,000               6,487,000
  232 YEMEN         121,041,000            151,301,000            170,667,000
  233 ZAMBIA           48,457,000             60,571,000             68,324,000
  234 ZIMBABWE         111,121,000            138,901,000            156,680,000
WORLD   399,999,890,000     499,999,779,000     563,999,725,000